Fit Guide Jeans
At our brand, family is at the core of everything we do. That’s why we’ve approached our fits with the same values. Introducing the different SOSO Fits, consisting of five different cuts, each with their own personal style. Our Fit Guide Jeans will help you find the perfect fit that aligns with your own unique style, with a little background on each of our fit models to guide you.
(A) Measuring the waist
(B) Measuring the hip
(C) Measuring the thigh 1" or 2.5 cm below crotch
(D) Measuring the knee
(E) Measuring the front rise
(F) Measuring the back rise
(G) Measuring the leg opening
(H) Measuring the Inseam. Add 1-2" for shrinkage and cuffing
Slim Darryl
Darryl is the most popular member of the family. Furthermore, he seems to fit in no matter where he is, moving effortlessly between professional and social settings without ever seeming out of place. Additionally, he’s been working as a graphic designer in the big city, but he’s always got time for family. He’s only a phone call away—and he always answers the call.
The Slim Darryl has a medium rise—not too light, and not too high. Furthermore, there’s a little more room through the hips, but it’s still slim in the top block. The thigh fits snugly, but the taper is subtler, leaving a little more room through the calf.
Slim Darryl is similar to: Lee Luke, Lee Rider Slim, Wrangler Larston Medium, Levi’s 511, Nudie Lean Dean, Nudie Grim Tim, Ironheart 555, Edwin ED80
Measurements in Centimetres | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 37 | 38 | 38.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 | 49 | 51 | 53 | 55 | 57 |
Hip | 45 | 45.5 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | 60 | 61.5 | 63 | 64 |
Front Rise | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 34 | 35 |
Back Rise | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Thigh | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | 32 | 33.5 | 34 | 34.5 | 35 |
Knee | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 |
Leg Opening | 14 | 14.5 | 15.5 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 20.5 | 21.5 | 22 |
Measurements in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 14.6" | 15" | 15.2" | 15.9" | 16.3" | 16.7" | 17.1" | 17.5" | 18.3" | 19.3" | 20.1" | 20.9" | 21.6" | 22.4" |
Hip | 17.7" | 17.9" | 18.7" | 19.3" | 19.9" | 20.5" | 21" | 21.6" | 22.2" | 22.8" | 23.6" | 24.2" | 24.8" | 25.2" |
Front Rise | 8.8" | 9.2" | 9.6" | 10" | 10.4" | 10.8" | 11.2" | 11.6" | 12" | 12.4" | 12.6" | 13" | 13.4" | 13.8" |
Back Rise | 12.6" | 13" | 13.4" | 13.8" | 14.2" | 14.6" | 15" | 15.4" | 15.8" | 16.1" | 16.5" | 16.9" | 17.3" | 17.7" |
Thigh | 10.2" | 10.4" | 10.6" | 10.8" | 11" | 11.2" | 11.4" | 11.6" | 12" | 12.6" | 13.2" | 13.4" | 13.6" | 13.8" |
Knee | 6.7" | 6.9" | 7.1" | 7.3" | 7.5" | 7.7" | 7.9" | 8.1" | 8.3" | 8.5" | 8.7" | 8.9" | 9.1" | 9.3" |
Leg Opening | 5.5" | 5.7" | 6.1" | 6.1" | 6.3" | 6.5" | 6.7" | 6.9" | 7.3" | 7.7" | 8.1" | 8.1" | 8.5" | 8.7" |
Tapered Jeremy
Jeremy is the oldest brother in the family. He is as popular as Darryl, but he’s always the life of the party when the family gets together. Additionally, Jeremy might not ride his skateboard as much as he used to, but he can still hold his own on the half pipe. Furthermore, he’s got a family now, and his lifestyle is more sedate than it used to be, but he still knows how to cut loose.
Jeremy is a software developer, and the dress code at the office allows him perfect freedom to choose a style that works for him. Additionally, he still loves his hoodies and sneakers, but he’s also perfectly comfortable in wool cardigans and even the occasional blazer. Furthermore, he used to wear his jeans slung low on his waist, but now he prefers a medium rise that sits comfortably right where it should.
Therefore, Jeremy works well with heavier denims than with lighter ones, but, thanks to its generous taper, it wont be difficult to get in and out of super heavyweights. Additionally, it’s the perfect fit if you want plenty of room through the thigh and top block but a more fashionable cut below the knees.
Tapered Jeremy is similar to: Lee Austin, Lee 101, Lee Darin, Wrangler Texas Tapered, Levi’s 512, Ironheart 888, Edwin ED55
Measurements in Centimetres | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 38 | 39 | 40 | 41.5 | 42.5 | 43.5 | 45 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hip | 45.5 | 46.5 | 48 | 49.5 | 51 | 53 | 54.5 | 56 | 59 | 62 | 64 | 66 | 68 | 70 |
Front Rise | 25 | 26 | 26.5 | 27 | 27 | 28 | 28.5 | 29 | 30 | 31 | 31 | 32 | 33 | 34 |
Back Rise | 35 | 36 | 36.5 | 37 | 37 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Thigh | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
Knee | 17.5 | 18 | 19 | 20 | 20.5 | 20.5 | 21 | 22.5 | 23 | 24 | 25 | 26 | 28 | 29 |
Leg Opening | 14.5 | 15.5 | 16.5 | 17 | 17.5 | 18 | 18 | 18.5 | 19.5 | 20 | 21 | 22 | 22 | 22.5 |
Measurements in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 15" | 15.3" | 15.7" | 16.3" | 16.7" | 17.1" | 17.7" | 18.1" | 18.9" | 19.7" | 20.5" | 21.2" | 22" | 22.8" |
Hip | 17.9" | 18.3" | 18.9" | 19.5" | 20.1" | 20.9" | 21.4" | 22" | 23.2" | 24.4" | 25.2" | 26" | 26.8" | 27.5" |
Front Rise | 9.8" | 10.2" | 10.4" | 10.6" | 10.6" | 11" | 11.2" | 11.4" | 11.8" | 12.2" | 12.2" | 12.6" | 13" | 13.4" |
Back Rise | 13.8" | 14.2" | 14.4" | 14.6" | 14.6" | 15" | 15.2" | 15.4" | 15.7" | 16.1" | 16.5" | 16.9" | 17.3" | 17.7" |
Thigh | 10.4" | 10.6" | 11" | 11.2" | 11.6" | 12.2" | 12.2" | 12.4" | 12.8" | 13.2" | 13.6" | 14" | 14.4" | 14.8" |
Knee | 6.9" | 7.1" | 7.5" | 7.9" | 8.1" | 8.1" | 8.3" | 8.8" | 9" | 9.4" | 9.8" | 10.2" | 11" | 11.4" |
Leg Opening | 5.7" | 6.1" | 6.5" | 6.7" | 6.9" | 7.1" | 7.1" | 7.3" | 7.7" | 7.9" | 8.3" | 8.7" | 8.7" | 8.9" |
Classic Fit
The Classic Fit is the father of our family. Additionally, he cares deeply about history and legacy. Furthermore, the walls of his study are lined with old family photographs, and, when the whiskey has been flowing, he’ll tell stories for hours—stories about the old world and the new. Moreover, he knows how to spin a great yarn.
The father of the family has always been a stylish man. Furthermore, many of his favorite pieces (his well-worn flannel and his tattered Storm Rider) have been with him for decades, but, like him, they’re classics that never go out of style. Additionally, he may be going gray, but he’s a true-blue classic—the glue that holds the family fast.
The Classic Fit is built to last, so this is the fit we recommend if you’re considering any of our denims north of 18 oz. Furthermore, With a high waist, a generous thigh, and a slight taper with a levelled foot opening, the fit is the best way to make heavy selvedge comfortable for most body types. Additionally, pair it with a mid-weight Type III denim jacket and a pair of boots and you’ll be ready for anything. Moreover, for a more youthful look, try it with a plain tee and a pair of white sneakers.
Classic Fit is similar to: Lee Brooklyn, Lee 101, Lee 101 Rider, Wrangler Arizona, Levi’s 501, Ironheart 634
Measurements in Centimetres | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Hip | 46.5 | 48 | 49 | 50 | 51.5 | 53.5 | 54.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
Front Rise | 27.5 | 28 | 28.5 | 29 | 29 | 29.5 | 30 | 30.5 | 30.5 | 31.5 | 31.5 | 33 | 33.5 | 34 |
Back Rise | 37.5 | 38 | 38.5 | 39 | 39 | 39.5 | 40 | 40.5 | 40.5 | 41.5 | 41.5 | 43 | 43.5 | 44 |
Thigh | 27 | 27.5 | 28.5 | 29 | 30 | 30.5 | 31.5 | 32 | 33 | 34 | 35 | 37 | 37.5 | 38 |
Knee | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 23 | 24 | 25.5 | 27 | 29 | 29.5 | 30 |
Leg Opening | 17 | 17.5 | 18 | 18.5 | 19.5 | 20 | 20.5 | 21 | 21.5 | 23 | 24 | 26 | 26.5 | 27 |
Measurements in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 15.3" | 15.7" | 16.1" | 16.5" | 16.9" | 17.3" | 18.1" | 18.5" | 19.3" | 20.1" | 20.9" | 21.6" | 22.4" | 23.2" |
Hip | 18.3" | 18.9" | 19.3" | 19.7" | 20.3" | 21" | 21.4" | 21.8" | 22.6" | 23.4" | 24.2" | 25" | 25.8" | 26.6" |
Front Rise | 10.8" | 11" | 11.2" | 11.4" | 11.4" | 11.6" | 11.8" | 12" | 12" | 12.4" | 12.4" | 13" | 13.2" | 13.4" |
Back Rise | 14.8" | 15" | 15.2" | 15.4" | 15.4" | 15.6" | 15.8" | 16" | 16.2" | 16.4" | 16.4" | 16.9" | 17.1" | 17.3" |
Thigh | 10.6" | 10.8" | 11.2" | 11.4" | 11.8" | 12" | 12.4" | 12.6" | 13" | 13.4" | 13.8" | 14.6" | 14.8" | 15" |
Knee | 7.3" | 7.5" | 7.7" | 8.1" | 8.3" | 8.5" | 8.7" | 9" | 9.4" | 10" | 10.6" | 11.4" | 11.6" | 11.8" |
Leg Opening | 6.7" | 6.9" | 7.1" | 7.3" | 7.5" | 7.9" | 8.1" | 8.3" | 8.5" | 9" | 9.4" | 10.2" | 10.4" | 10.6" |
Loose Clark
Clark is the rowdy cousin. He’s the athlete in the family. Furthermore, he never turned pro, but he was a stand-out star on the varsity team. Additionally, he still plays hockey in the winter and soccer in the summer, and he’s got legs like tree trunks. The kids take turns trying to knock him off his feet, but he’s rooted to the ground.
Because of his ample thighs, Clark has always had to settle for baggy, shapeless clothes. However, recently, he’s found the perfect fit—a pair that gives him the freedom to move without hiding his athletic figure. Additionally, his jeans are practically his uniform. He’s got four pairs (heavy for the colder months and lighter for the warmer ones). Furthermore, now that he’s found the perfect fit, he never wears anything else.
The Loose Clark has a shaped yoke that provides an almost-tailored fit for larger men with power in their legs. Furthermore, the thigh is wide enough to fit bodybuilders who never skip legs day, and there’s a pronounced taper towards the ankle. This fit is perfect for the man who has all but given up on finding the perfect-fitting pair.
Loose Clark is similar to: Levi’s 551, Nudie Steady Eddie, Edwin ED45
Measurements in Centimetres | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 48 | 50 | 52 | 54 | 56 | 57.5 | 59 |
Hip | 50 | 51 | 51 | 52 | 53 | 54.5 | 56 | 57.5 | 60 | 63.6 | 65.5 | 69 | 70.5 | 71 |
Front Rise | 24 | 25 | 26.5 | 26.5 | 27 | 27 | 27.5 | 28.5 | 29 | 30 | 31 | 31 | 32 | 33 |
Back Rise | 37 | 38 | 38.5 | 38.5 | 39 | 39 | 40 | 41 | 41.5 | 42 | 43 | 43 | 44 | 45 |
Thigh | 27 | 28 | 29 | 29.5 | 30.5 | 31.5 | 32 | 32.5 | 33.5 | 35 | 36.5 | 37 | 38.5 | 39.5 |
Knee | 19 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 25 | 25 | 26 | 27 | 27.5 |
Leg Opening | 15.5 | 15.5 | 15.5 | 16 | 16.5 | 17 | 17 | 17.5 | 18 | 18.5 | 20 | 20 | 21 | 21.5 |
Measurements in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 15" | 15.3" | 15.7" | 16.3" | 16.9" | 17.5" | 18.1" | 18.9" | 19.7" | 20.5" | 21.2" | 22" | 22.6" | 23.2" |
Hip | 19.7" | 20.1" | 20.1" | 20.5" | 20.9" | 21.4" | 22" | 22.6" | 23.6" | 25" | 25.8" | 27.2" | 27.8" | 28" |
Front Rise | 9.4" | 9.8" | 10.4" | 10.4" | 10.6" | 10.6" | 10.8" | 11.2" | 11.4" | 11.8" | 12.2" | 12.2" | 12.6" | 13" |
Back Rise | 14.6" | 15" | 15.2" | 15.2" | 15.4" | 15.4" | 15.7" | 16.1" | 16.3" | 16.5" | 16.9" | 16.9" | 17.3" | 17.7" |
Thigh | 10.6" | 11" | 11.4" | 11.6" | 12" | 12.4" | 12.6" | 12.8" | 13.2" | 13.8" | 14.4" | 14.6" | 15.1" | 15.5" |
Knee | 7.5" | 7.5" | 7.7" | 8.1" | 8.3" | 8.5" | 8.7" | 8.9" | 9.2" | 9.8" | 9.8" | 10.2" | 10.6" | 10.8" |
Leg Opening | 6.1" | 6.1" | 6.1" | 6.3" | 6.5" | 6.7" | 6.7" | 6.9" | 7.1" | 7.3" | 7.9" | 7.9" | 8.3" | 8.5" |
Relaxed Ralph
Firstly, Ralph is the uncle who dresses up as Santa Claus every year at Christmas. Furthermore, he is a fixture at the family table, and his belly laughs bring a smile to everybody’s face. Additionally, he’s the biggest member of the family, but he carries himself well. He’s as strong as Paul Bunyan, and his hugs are legendary. He’s got a heart as big as Texas.
Secondly, for Ralph, easy breezy comfort is key. Additionally, he’s the oldest of the three brothers, and he drives a train for a living. Furthermore, his clothes suit the role. He gravitates towards vintage workwear styles, and he always wipes his brow with a bandana he keeps tucked in his back pocket.
Lastly, the Relaxed Ralph is perfect for larger men or for those who are drawn to more vintage workwear styles. Furthermore, it pairs perfectly with a Type II denim jacket, and it looks best with a bold rolled cuff over a pair of black engineer boots. To elaborate, Ralph is casual and airy. Moreover, Ralph has a higher, tilted waist. Additionally, he has a loose thigh width, slightly tapered towards the foot opening.
Relaxed Ralph is similar to: Levi’s Stay Loose, Edwin ED39
Measurements in Centimetres | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 38 | 39.5 | 40.5 | 42 | 43 | 44.5 | 46 | 47.5 | 49.5 | 52 | 53.5 | 55 | 57 | 59 |
Hip | 49 | 50 | 51 | 52 | 53 | 54.5 | 55.5 | 56.5 | 58 | 60 | 63 | 65 | 67 | 69 |
Front Rise | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 29.5 | 30.5 | 32 | 33.5 | 35 | 36 |
Back Rise | 36 | 37 | 38.5 | 38.5 | 39.5 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 | 46 | 47 |
Thigh | 28 | 29 | 30 | 31 | 31.5 | 32 | 33 | 34 | 35.5 | 37 | 38 | 39 | 40 | 42 |
Knee | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Leg Opening | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 23.5 | 24 | 25 | 26 | 27 | 28 | 28.5 |
Measurements in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 15" | 15.5" | 15.9" | 16.5" | 16.9" | 17.5" | 18.1" | 18.7" | 19.5" | 20.5" | 21.1" | 21.7" | 22.4" | 23.2" |
Hip | 19.3" | 19.7" | 20.1" | 20.5" | 20.9" | 21.4" | 21.8" | 22.2" | 22.8" | 23.6" | 24.8" | 25.6" | 26.4" | 27.2" |
Front Rise | 9.6" | 9.8" | 10" | 10.2" | 10.4" | 10.6" | 11" | 11.4" | 11.6" | 12" | 12.6" | 13.2" | 13.8" | 14.2" |
Back Rise | 14.2" | 14.5" | 15.1" | 15.1" | 15.5" | 15.9" | 16.1" | 16.3" | 16.5" | 16.5" | 17.3" | 17.7" | 18.1" | 18.5" |
Thigh | 11" | 11.4" | 11.8" | 12.2" | 12.4" | 12.6" | 13" | 13.4" | 14" | 14.6" | 15" | 15.4" | 15.7" | 16.5" |
Knee | 8.3" | 8.5" | 8.7" | 8.9" | 9.1" | 9.4" | 9.6" | 9.8" | 10.2" | 10.6" | 11" | 11.4" | 11.8" | 12.2" |
Leg Opening | 7.9" | 8.1" | 8.3" | 8.5" | 8.7" | 8.9" | 9.2" | 9.2" | 9.4" | 9.8" | 10.2" | 10.6" | 11" | 11.2" |