To acquire the rise measurement simply measure from the top of the waistband down to the 4-way seam. As a result, if you alter the rise of your jeans please make sure to state both the preferred front and back rise measurements.
Also this measurement is the same when you choose a 5 button fly.
Measuring guides
Jeans – Jackets & Shirts
GET THE CORRECT WAIST
Lay a pair of your best fitting jeans, flat on the floor, and measure across the entire waistband. As a result you will be able to check which size tag corresponds with your measurements, and choice of fit.
Important Notice:
We are using vanity sizing. That results in not true-to-fit measurements.
If you’re a true 32″ that does not always result in buying a size tag 32.

GET THE CORRECT HIP MEASUREMENT
If you place the measurement tape approximately 0.5 inch/1.25 cm over the bottom part of the fly and measure from edge to edge on your favourite pair of jeans. That will result in providing you with your hip measurement.

GETTING THE THIGH CORRECTLY
When you measure 1″/2.5 cm below the 4-way seam all across the thigh.
As a result you will end up with your thigh measurement.
In then end, also make sure you get all the fabric on both front and backside.

MEASURING YOUR FRONT RISE

MEASURING YOUR BACK RISE
As stated above, just flip the jeans over and do the exact same thing as the front rise. Always measure from the top of the waistband down to the crotch seams. Remember to state both measurements when altering the rise.

MEASURING YOUR CORRECT KNEE WIDTH
Measure approximately 14 inch/35 cm below the crotch seam, across the knee part. As a result, this measurement may vary depending on what inseam you choose and because we have all different body length.

GETTING YOUR HEM OR LEG OPENING CORRECT
Lay your jeans flat and measure right across the bottom hem of your jeans. The result may differ depending on what weight you choose.

HOW YOU GET THE CORRECT INSEAM/LENGTH
Measure from the 4-way seam all the way down to the leg opening.
The customer can choose anything from 5-44″.
All raw denim shrinks after the first wash/soak.
Therefor if you would like to cuff (fold up) your jeans, our suggestion is, adding 1 or 2 inches to account for such shrinkage.
As a result it’s easier to shorten a pair of jeans if they’re still too long.

the styles we offer
SKINNY LUKE
Luke is our skinny fit, suited for stretch denim or skinny legs. Luke is our mid rise model and is straight from the hip, down to the leg opening.




SKINNY LUKE
Since all products are manually made on non-automatic machines,
and fabrics may perform different when sewn,
a variance of +/- 1" or 2.5 cm is within tolerance.
Size | Waist | Thigh | Hip | Front Rise | Back Rise | Knee | Leg Opening |
28 | 38 cm / 14.9″ | 26 cm / 10.2″ | 47 cm / 18.5″ | 26 cm / 10.2″ | 33.5 cm / 13.2″ | 16.5 cm / 6.5″ | 13 cm / 5.1″ |
29 | 39.5 cm / 15.5″ | 26 cm / 10.2″ | 47 cm / 18.5″ | 26 cm / 10.2″ | 33.5 cm / 13.2″ | 16.5 cm / 6.5″ | 13 cm / 5.1″ |
30 | 40.5 cm / 15.9″ | 27.5 cm / 10.8″ | 48.5 cm / 19.1″ | 27 cm / 10.4″ | 34 cm / 13.4″ | 18 cm / 7.1″ | 14 cm / 5.5″ |
31 | 41.9 cm / 16.5″ | 27.5 cm / 10.8″ | 48.5 cm / 19.1″ | 27 cm / 10.4″ | 34 cm / 13.4″ | 18 cm / 7.1″ | 14 cm / 5.5″ |
32 | 43 cm/16.9″ | 29 cm / 11.4″ | 51.5 cm / 20.3″ | 27.5 cm / 10.8″ | 34.5 cm / 13.8″ | 18 cm / 7.1″ | 14.5 cm / 5.7″ |
33 | 44.5 cm / 17.5″ | 29 cm / 11.4″ | 51.5 cm / 20.3″ | 27.5 cm / 10.8″ | 34.5 cm / 13.8″ | 18 cm / 7.1″ | 14.5 cm / 5.7″ |
34 | 45.5 cm / 17.9″ | 30 cm / 11.8″ | 55 cm / 21.6″ | 28 cm / 11″ | 35.5 cm / 14″ | 19.5 cm / 7.6″ | 15 cm / 5.9″ |
36 | 48 cm / 18.9″ | 31 cm / 12.2″ | 57.5 cm / 22.6″ | 28 cm / 11″ | 35.5 cm / 14″ | 20 cm / 7.9″ | 16 cm / 6.3″ |
38 | 51 cm / 20″ | 31 cm / 12.2″ | 57.5 cm / 22.6″ | 28 cm / 11″ | 35.5 cm / 14″ | 20 cm / 7.9″ | 16 cm / 6.3″ |
40 | 53 cm / 20.8″ | 31 cm / 12.2″ | 57.5 cm / 22.6″ | 28 cm / 11″ | 35.5 cm / 14″ | 20 cm / 7.9″ | 16 cm / 6.3″ |
42 | 55.5 cm / 21.8″ | 35 cm / 13.7″ | 66 cm / 26″ | 31 cm / 12.2″ | 39 cm / 15.3″ | 23.5 cm / 9.25″ | 18 cm / 7.1″ |
44 | 58 cm / 22.8″ | 35 cm / 13.7″ | 66 cm / 26″ | 31 cm / 12.2″ | 39 cm / 15.3″ | 23.5 cm / 9.25″ | 18 cm / 7.1″ |
SLIM DARRYL
Darryl is our unisex, slim tapered fit with a low rise and narrow hips. It’s straight from the hip, through the thigh, and tapered down to the leg opening.




SLIM DARRYL
Since all products are manually made on non-automatic machines,
and fabrics may perform different when sewn,
a variance of +/- 1" or 2.5 cm is within tolerance.
Size | Waist | Thigh | Hip | Front Rise | Back Rise | Knee | Leg Opening |
28 | 37 cm / 14.5″ | 26.5 cm / 10.4″ | 45.5 cm / 17.9″ | 26 cm / 10.2″ | 32.5 cm / 12.8″ | 17.8 cm / 7″ | 15.4 cm / 6″ |
29 | 38 cm / 14.9″ | 27 cm / 10.8″ | 47.5 cm / 18.7″ | 26.5 cm / 10.4″ | 32.5 cm / 12.8″ | 18.5 cm / 7.3″ | 15.5 cm /6.1″ |
30 | 39.5 cm / 15.5″ | 27 cm / 10.8″ | 48 cm / 18.9″ | 26.5 cm / 10.4″ | 32.5 cm / 12.8″ | 18.5 cm / 7.3″ | 15.5 cm / 6.1″ |
31 | 41.5 cm / 16.3″ | 28 cm / 11″ | 48 cm / 18.9″ | 27 cm / 10.6″ | 33 cm / 13" | 19 cm / 7.5″ | 16.5 cm / 6.5″ |
32 | 42 cm / 16.5″ | 28.5 cm / 11.2″ | 50.5 cm / 19.9″ | 27 cm / 10.6″ | 33 cm / 13″ | 19 cm / 7.5″ | 17 cm / 6.7″ |
33 | 43.5 cm / 17.1″ | 29 cm / 11.4″ | 52 cm / 20.5″ | 27.5 cm / 10.8″ | 33.5 cm / 13.2″ | 19.5 cm / 7.7″ | 17 cm / 6.7″ |
34 | 44 cm / 17.3″ | 29.5 cm / 11.6″ | 53 cm / 20.9″ | 28 cm / 11″ | 34 cm / 13.4″ | 20.5 cm / 8.1″ | 17.2 cm / 6.8″ |
36 | 46.5 cm / 18.3″ | 30.5 cm / 12″ | 55.5 cm / 21.8″ | 29 cm / 11.4″ | 35 cm / 13.8″ | 21 cm / 8.3″ | 17.5 cm / 6.9″ |
38 | 50 cm / 19.7″ | 32 cm / 12.6″ | 58 cm / 22.8″ | 29.5 cm / 11.6″ | 36 cm / 14.2″ | 22 cm / 8.7″ | 18.5 cm / 7.3″ |
40 | 52 cm / 20.5″ | 33.5 cm / 13.2″ | 61.5 cm / 24.2″ | 30.5 cm / 12″ | 37 cm / 14.6″ | 23 cm / 9.1″ | 19.5 cm / 7.7″ |
42 | 54 cm / 21.2″ | 33.5 cm / 13.2″ | 61.5 cm / 24.2″ | 30.5 cm / 12″ | 37 cm / 14.6″ | 23 cm / 9.1″ | 19.5 cm / 7.7″ |
44 | 56 cm / 22″ | 33.5 cm / 13.2″ | 61.5 cm / 24.2″ | 30.5 cm / 12″ | 37 cm / 14.6″ | 23 cm / 9.1″ | 19.5 cm / 7.7″ |
SLIM DARRYL HIGH
Slim Darryl High is our slightly higher back rise version than Slim Darryl. Overall it’s the same fit. (It’s not a high rise fit).




SLIM DARRYL HIGH
Since all products are manually made on non-automatic machines,
and fabrics may perform different when sewn,
a variance of +/- 1" or 2.5 cm is within tolerance.
Size | Waist | Thigh | Hip | Front Rise | Back Rise | Knee | Leg Opening |
28 | 37 cm / 14.5″ | 26.5 cm / 10.4″ | 45.5 cm / 17.9″ | 28 cm / 11″ | 32.5 cm / 12.8″ | 17.8 cm / 7″ | 15.4 cm / 6″ |
29 | 38 cm / 14.9″ | 27 cm / 10.8″ | 47.5 cm / 18.7″ | 28 cm / 11″ | 33.5 cm / 13.2″ | 18.5 cm / 7.3″ | 15.5 cm / 6.1″ |
30 | 39.5 cm / 15.5″ | 27 cm / 10.8″ | 48 cm / 18.9″ | 28 cm/11″ | 34 cm / 13.4″ | 18.5 cm / 7.3″ | 15.5 cm / 6.1″ |
31 | 41.5 cm / 16.3″ | 28 cm / 11″ | 48 cm / 18.9″ | 28.5 cm / 11.2” | 34 cm / 13.4″ | 19 cm / 7.5″ | 16.5 cm / 6.5″ |
32 | 42 cm / 16.5″ | 28.5 cm / 11.2″ | 50.5 cm / 19.9″ | 29.5 cm / 11.6″ | 35.5 cm / 14″ | 19 cm / 7.5″ | 17 cm / 6.7″ |
33 | 43.5 cm / 17.1″ | 29 cm / 11.4″ | 52 cm / 20.5″ | 30 cm / 11.8″ | 36 cm / 14.2″ | 19.5 cm / 7.7″ | 17 cm / 6.7″ |
34 | 44 cm / 17.3″ | 29.5 cm / 11.6″ | 53 cm / 20.9″ | 31 cm / 12.2″ | 36 cm / 14.2″ | 20.5 cm / 8.1″ | 17.2 cm / 6.8″ |
36 | 46.5 cm / 18.3″ | 30.5 cm / 12″ | 55.5 cm / 21.8″ | 31 cm / 12.2″ | 36.5 cm / 14.4″ | 21 cm / 8.3″ | 17.5 cm / 6.9″ |
38 | 50 cm / 19.7″ | 32 cm / 12.6″ | 58 cm / 22.8″ | 32 cm / 13″ | 37.5 cm / 14.8″ | 22 cm / 8.7″ | 18.5 cm / 7.3″ |
40 | 52 cm / 20.5″ | 33.5 cm / 13.2″ | 61.5 cm / 24.2″ | 33 cm / 13″ | 38.5 cm / 15.2″ | 23 cm / 9.1″ | 19.5 cm / 7.7″ |
42 | 54 cm / 21.2″ | 33.5 cm / 13.2″ | 61.5 cm / 24.2″ | 34 cm / 13.4″ | 39.5 cm / 15.6″ | 23 cm / 9.1″ | 19.5 cm / 7.7″ |
44 | 56 cm / 22″ | 33.5 cm / 13.2″ | 61.5 cm / 24.2″ | 35 cm / 13.8″ | 40.5 cm / 16″ | 23 cm / 9.1″ | 19.5 cm / 7.7″ |
TAPERED JEREMY
Tapered Jeremy is our classic mid-rise, normal hip model. Jeremy is slightly tapered from the knee down to the leg opening.




Tapered Jeremy
Since all products are manually made on non-automatic machines,
and fabrics may perform different when sewn,
a variance of +/- 1" or 2.5 cm is within tolerance.
Size | Waist | Thigh | Hip | Front Rise | Back Rise | Knee | Leg Opening |
28 | 39 cm / 15.4″ | 27 cm / 10.6″ | 48 cm / 18.9″ | 27 cm / 10.6″ | 35.5 cm / 14″ | 19 cm / 7.5″ | 16.5 cm / 6.5″ |
29 | 40 cm / 15.7″ | 27.5 cm / 10.8″ | 48 cm / 18.9″ | 27 cm / 10.6″ | 35.5 cm / 14″ | 19 cm / 7.5″ | 16.5 cm / 6.5″ |
30 | 41.5 cm / 16.3″ | 28 cm / 11″ | 48 cm / 18.9″ | 27.5 cm / 10.8″ | 35.5 cm / 14″ | 20 cm / 7.9″ | 17 cm / 6.7″ |
31 | 43.5 cm / 17.1″ | 29 cm / 11.4″ | 50.5 cm / 19.9″ | 28 cm / 11″ | 36.6 cm / 14.4″ | 20.5 cm / 8.1″ | 17.5 cm / 6.9″ |
32 | 44.5 cm / 17.5″ | 29.5 cm / 11.6″ | 53 cm / 20.9″ | 28 cm / 11″ | 36.6 cm / 14.4″ | 20.5 cm / 8.1″ | 18 cm / 7.1″ |
33 | 46 cm / 18.1″ | 30 cm / 11.8″ | 53.5 cm / 21″ | 28.5 cm / 11.2″ | 37 cm / 14.6″ | 21 cm / 8.3″ | 18 cm / 7.1″ |
34 | 48 cm / 18.9″ | 31 cm / 12.2″ | 56 cm / 22″ | 29 cm / 11.4″ | 37.6 cm / 14.8″ | 23 cm / 9,1″ | 18.5 cm / 7.3″ |
36 | 50 cm / 19.7″ | 32.5 cm / 12.8″ | 59.5 cm / 23.4″ | 30 cm / 11.8″ | 38.6 cm / 15.2″ | 23 cm / 9.1″ | 19.5 cm / 7.7″ |
38 | 52 cm / 20.5″ | 33.5 cm / 13.2″ | 61.5 cm / 24.2″ | 31 cm / 12.2″ | 39.6 cm / 15.6″ | 24 cm / 9.4″ | 20 cm / 7.9″ |
40 | 54 cm / 21.2″ | 35 cm / 13.8″ | 63.5 cm / 25″ | 32 cm / 12.6″ | 40 cm / 15.8″ | 25 cm / 9.8″ | 21 cm / 8.3″ |
42 | 56 cm / 22″ | 36 cm / 14.1″ | 66.5 cm / 26.2″ | 32 cm / 12.6″ | 40.6 cm / 16″ | 26 cm / 10.2″ | 21 cm / 8.3″ |
44 | 58 cm / 22.8″ | 36.5 cm / 14.4″ | 68.5 cm / 27″ | 32.5 cm / 12.8″ | 41 cm / 16.2″ | 27 cm / 10.6″ | 22 cm / 8.6″ |
LOOSE CANNON
Loose Cannon is our mid-rise fit, with more space in the thigh area, but extremely tapered from the knee down to the leg opening. Perfect for athletes.




LOOSE CANNON
Since all products are manually made on non-automatic machines,
and fabrics may perform different when sewn,
a variance of +/- 1" or 2.5 cm is within tolerance.
Size | Waist | Thigh | Hip | Front Rise | Back Rise | Knee | Leg Opening |
28 | 40 cm / 15.7″ | 29 cm / 11.4″ | 51 cm / 20.1″ | 27.5 cm / 10.8″ | 34 cm / 13.4″ | 19.5 cm / 7.7″ | 15.5 cm / 6.1″ |
29 | 42 cm / 16.5″ | 29 cm / 11.4″ | 51 cm / 20.1″ | 27.5 cm / 10.8″ | 34 cm / 13.4″ | 19.5 cm / 7.7″ | 15.5 cm / 6.1″ |
30 | 43 cm / 16.9″ | 29.5 cm / 11.6″ | 52 cm / 20.5″ | 27.5 cm / 10.8″ | 34 cm / 13.4″ | 20.5 cm / 8.1″ | 16 cm / 6.3″ |
31 | 44 cm / 17.3″ | 30.5 cm / 12″ | 53 cm / 20.9″ | 28 cm / 11″ | 34 cm / 13.4″ | 21 cm / 8.3″ | 16.5 cm / 6.5″ |
32 | 46 cm / 18.1″ | 31.5 cm / 12.4″ | 54.5 cm / 21.4″ | 28 cm / 11″ | 34 cm / 13.4″ | 21.5 cm / 8.5″ | 16.5 cm / 6.5″ |
33 | 48 cm / 18.9″ | 31.5 cm / 12.4″ | 56 cm / 22″ | 28.5 cm / 11.2″ | 34.5 cm / 13.6″ | 22 cm / 8.6″ | 17 cm / 6.7″ |
34 | 49 cm / 19.3″ | 32.5 cm / 12.8″ | 57.5 cm / 22.6″ | 29.5 cm / 11.6″ | 35 cm / 13.8″ | 22.5 cm / 8.9″ | 17.5 cm / 6.9″ |
36 | 51 cm / 20.1″ | 33.5 cm / 13.2″ | 61 cm / 24″ | 30 cm / 11.8″ | 35.5 cm / 14″ | 23.5 cm / 9.2″ | 18 cm / 7.1″ |
38 | 53 cm / 20.9″ | 35 cm / 13.8″ | 63.5 cm / 25″ | 31 cm / 12.2″ | 36 cm / 14.2″ | 25 cm / 9.8″ | 19 cm / 7.5″ |
40 | 55 cm / 21.6″ | 36.5 cm / 14.4″ | 65.5 cm / 25.8″ | 32 cm / 12.6″ | 38 cm / 15″ | 25 cm / 9.8″ | 19.5 cm / 7.7″ |
42 | 57 cm / 22.4″ | 37 cm / 14.7″ | 69 cm / 27.2″ | 32 cm / 12.6″ | 39 cm / 15.3″ | 26 cm/10.2″ | 20 cm / 7.9″ |
44 | 59 cm / 23.2″ | 38.5 cm / 15.2″ | 72 cm / 28.3″ | 36 cm / 14.2″ | 40 cm / 15.7″ | 26.5 cm/10.4″ | 20.5 cm / 8.1″ |
CLASSIC SELVEDGE FIT
Selvedge Fit is our regular, high rise straight fit, perfect for heavier denims and selvedge fanatics. CSF resembles Levi’s 501 cut.




CLASSIC SELVEDGE FIT
Since all products are manually made on non-automatic machines,
and fabrics may perform different when sewn,
a variance of +/- 1" or 2.5 cm is within tolerance.
Size | Waist | Thigh | Hip | Front Rise | Back Rise | Knee | Leg Opening |
28 | 40 cm / 15.7″ | 28.5 cm / 11.2″ | 49.5 cm / 19.5″ | 30 cm / 11.8″ | 35.5 cm / 14″ | 20 cm / 7.9″ | 18 cm / 7.1″ |
29 | 42 cm / 16.5″ | 28.5 cm / 11.2″ | 49.5 cm / 19.5″ | 30 cm / 11.8″ | 35.5 cm / 14″ | 20 cm / 7.9″ | 18.5 cm / 7.3″ |
30 | 43 cm / 16.9″ | 28.5 cm / 11.2″ | 51 cm / 20″ | 30 cm / 11.8″ | 35.5 cm / 1″ | 21 cm / 8.3″ | 19.5 cm / 7.7″ |
31 | 44 cm / 17.3″ | 29.5 cm / 11.6″ | 52 cm / 20.5″ | 30.5 cm / 12″ | 36 cm / 14.1″ | 21.5 cm / 8.5″ | 19.5 cm / 7.7″ |
32 | 46 cm / 18.1″ | 30 cm / 11.8″ | 53 cm / 20.9″ | 31 cm / 12.2″ | 37 cm / 14.6″ | 22 cm / 8.7″ | 20 cm / 7.9″ |
33 | 47 cm / 18.5″ | 30.5 cm / 12″ | 54.5 cm / 21.5″ | 31.5 cm / 12.4″ | 37.2 cm / 14.7″ | 23 cm / 9.1″ | 21 cm / 8.3″ |
34 | 48 cm / 18.9″ | 31.5 cm / 12.4″ | 56.5 cm / 22.2″ | 32 cm / 12.6″ | 38 cm / 15″ | 23.5 cm / 9.3″ | 21.5 cm / 8.5″ |
36 | 51 cm / 20″ | 33 cm / 13″ | 58.5 cm / 23″ | 32.5 cm / 12.8″ | 38 cm / 15″ | 24.3 cm / 9.6″ | 22.2 cm / 8.8″ |
38 | 53 cm / 20.9″ | 34 cm / 13.4″ | 61.5 cm / 24.2″ | 33.2 cm / 13.1″ | 38.5 cm / 15.2″ | 25.2 cm / 9.9″ | 23 cm / 9.1″ |
40 | 55 cm / 21.6″ | 35 cm / 13.8″ | 64.5 cm / 25.4″ | 34 cm / 13.4″ | 39 cm / 15.3″ | 26.2 cm / 10.3″ | 23.5 cm / 9.3″ |
42 | 57 cm / 22.4″ | 36 cm / 14.1″ | 64.5 cm / 25.4″ | 34 cm / 13.4″ | 39 cm / 15.3″ | 26.5 cm / 10.4″ | 23.5 cm / 9.3″ |
44 | 59 cm / 23.2″ | 37 cm / 14.6″ | 64.5 cm / 25.4″ | 34 cm / 13.4″ | 39 cm / 15.3″ | 26.5 cm / 10.4″ | 23.5 cm / 9.3″ |
BILLY BOOTCUT
Billy is our bootcut fit. It has the same rise as Jeremy. It’s straight from the hip down to the knee, ends with a flared leg opening.




Billy Bootcut
Since all products are manually made on non-automatic machines,
and fabrics may perform different when sewn,
a variance of +/- 1" or 2.5 cm is within tolerance.
Size | Waist | Thigh | Hip | Front Rise | Back Rise | Knee | Leg Opening |
28 | 39 cm / 15.4″ | 27 cm / 10.6″ | 48 cm / 18.9″ | 27 cm / 10.6″ | 33 cm / 13″ | 19 cm / 7.5″ | 20.5 cm / 8.1″ |
29 | 40 cm / 15.7″ | 27.5 cm / 10.8″ | 48 cm / 18.9″ | 27 cm / 10.6″ | 33 cm / 13″ | 19 cm / 7.5″ | 21.5 cm / 8.5″ |
30 | 41.5 cm / 16.3″ | 28 cm / 11″ | 48 cm / 18.9″ | 27.5 cm / 10.8″ | 33 cm / 13″ | 20 cm / 7.9″ | 22 cm / 8.7″ |
31 | 43.5 cm / 17.1″ | 29 cm / 11.4″ | 50.5 cm / 19.9″ | 28 cm / 11″ | 34 cm / 13.4″ | 20.5 cm / 8.1″ | 22.5 cm / 8.9″ |
32 | 44.5 cm / 17.5″ | 29.5 cm / 11.6″ | 53 cm / 20.9″ | 28 cm / 11″ | 34 cm / 13.4″ | 20.5 cm / 8.1″ | 23.5 cm / 9.2″ |
33 | 46 cm / 18.1″ | 30 cm / 11.8″ | 53.5 cm / 21″ | 28.5 cm / 11.2″ | 34.5 cm / 13.6″ | 21 cm / 8.3″ | 23.5 cm / 9.2″ |
34 | 48 cm / 18.9″ | 31 cm / 12.2″ | 56 cm / 22″ | 29 cm / 11.4″ | 35 cm / 13.8″ | 23 cm / 9,1″ | 24 cm / 9.4″ |
36 | 50 cm / 19.7″ | 32.5 cm / 12.8″ | 59.5 cm / 23.4″ | 30 cm / 11.8″ | 36 cm / 14.2″ | 23 cm / 9.1″ | 24.5 cm / 9.6″ |
38 | 52 cm / 20.5″ | 33.5 cm / 13.2″ | 61.5 cm / 24.2″ | 31 cm / 12.2″ | 37 cm / 14.6″ | 24 cm / 9.4″ | 26 cm / 10.2″ |
40 | 54 cm / 21.2″ | 35 cm / 13.8″ | 63.5 cm / 25″ | 32 cm / 12.6″ | 37.5 cm / 14.8″ | 25 cm / 9.8″ | 26 cm / 10.2″ |
42 | 56 cm / 22″ | 36 cm / 14.1″ | 66.5 cm / 26.2″ | 32 cm / 12.6″ | 38 cm / 15″ | 26 cm / 10.2″ | 27 cm / 10.6″ |
44 | 58 cm / 22.8″ | 36.5 cm / 14.4″ | 68.5 cm / 27″ | 32.5 cm / 12.8″ | 38.5 cm / 15.2″ | 27 cm / 10.6″ | 27 cm / 10.6″ |
STRAIGHT STEN
Sten is our high-rise slim 70’s version with a modern twist. From the knee down, it’s completely straight which makes for a perfect selvedge cuff model.




Size | Waist | Hip | Thigh | Front Rise | Back Rise | Knee | Leg Opening |
27 | 36 cm / 14" | 45.5 cm 17.9" | 26.5 cm / 10.4" | 26.5 cm / 10.4" | 32.5 cm / 12.8" | 17.5 cm / 6.9" | 17.5 cm / 6.9" |
28 | 37 cm / 14.5" | 46 cm / 18.1" | 27 cm / 10.6" | 27 cm / 10.6" | 33 cm / 13" | 18 cm / 7.1" | 18 cm / 7.1" |
29 | 38 cm / 15" | 47 cm / 18.5" | 27.5 cm / 10.8" | 27.5 cm / 10.8" | 33.5 cm / 13.2" | 18.5 cm / 7.3" | 18.5 cm / 7.3" |
30 | 39.5 cm / 15.5" | 48.5 cm / 19.1" | 28 cm / 11" | 28 cm / 11" | 34 cm / 13.4" | 19 cm / 7.5" | 19 cm / 7.5" |
31 | 40.5 cm / 16" | 49.5 cm / 19.5" | 28.5 cm / 11.2" | 28.5 cm / 11.2" | 34.5 cm / 13.6" | 19.5 cm / 7.7" | 19.5 cm / 7.7" |
32 | 42 cm / 16.5" | 51 cm / 20" | 29 cm / 11.4" | 29 cm / 11.4" | 35 cm / 13.8" | 20 cm / 7.9" | 20 cm / 7.9" |
33 | 43.5 cm / 17" | 52.5 cm / 20.6" | 29.5 cm / 11.6" | 29.5 cm /11.6" | 35.5 cm / 14" | 20.5 cm / 8.1" | 20.5 cm / 8.1" |
34 | 44.5 / 17.5" cm | 53.5 cm / 21" | 30 cm / 11.8" | 30 cm / 11.8" | 36 cm / 14.2" | 21 cm / 8.3" | 21 cm / 8.3" |
36 | 47 cm / 18.5" | 56 cm / 22" | 30.5 cm / 12" | 30.5 cm / 12" | 36.5 cm / 14.4" | 21.5 cm / 8.5" | 21.5 cm / 8.5" |
38 | 49.5 cm / 19.5" | 58.5 cm / 23" | 31.5 cm / 12.4" | 31.5 cm / 12.4" | 37.5 cm / 14.8" | 22.5 cm / 8.9" | 22.5 cm / 8.9" |
40 | 52 cm / 20.5" | 61 cm / 24" | 32.5 cm / 12.8" | 32.5 cm / 12.8" | 38.5 cm / 15.2" | 23.5 cm / 9.3" | 23.5 cm / 9.3" |
42 | 54 cm / 21.2" | 63 cm / 24.8" | 33.5 cm / 13.2" | 33.5 cm / 13.2" | 39.5 cm / 15.6" | 24.5 cm / 9.7" | 24.5 cm / 9.7" |
44 | 57.5 cm / 22.6" | 66.5 cm /26.1" | 34.5 cm / 13.6" | 34.5 cm / 13.6" | 40.5 cm / 16" | 25.5 cm / 10.1" | 25.5 cm / 10.1" |
CLASSIC HIGH RISE LADY
Classic High Rise is our women’s high waist, slightly tapered from knee to leg opening. Suitable for a non-stretch fabric, but we recommend going with a stretch denim, or a lighter weight.
CLASSIC HIGH RISE LADIES
Since all products are manually made on non-automatic machines,
and fabrics may perform different when sewn,
a variance of +/- 1" or 2.5 cm is within tolerance.
Size | Waist | Thigh | Hip | Front Rise | Back Rise | Knee | Leg Opening |
23 | 29 cm / 11.4" | 22 cm / 8.6" | 39 cm / 15.4" | 23 cm / 9" | 32 cm / 12.6" | 15 cm / 5.9" | 13.5 cm / 5.3" |
24 | 30.5 cm / 12" | 23 cm / 9" | 40 cm / 15.7" | 23.5 cm / 9.2" | 32.5 cm / 12.8" | 15.5 cm / 6.1" | 14 cm / 5.5" |
25 | 31.5 cm / 12.4" | 24 cm / 9.4" | 41 cm / 16.1" | 24 cm / 9.4" | 33 cm / 13" | 16 cm / 6.3" | 14 cm / 5.5" |
26 | 33 cm / 13" | 25 cm / 9.8" | 42 cm / 16.5" | 25 cm / 9.6" | 33.5 cm / 13.2" | 16.5 cm / 6.5" | 14.5 cm / 5.7" |
27 | 34.5 cm / 13.6" | 26 cm / 10.2" | 43 cm / 16.9" | 25.5 cm / 9.8" | 34 cm / 13.4" | 17 cm / 6.7" | 15 cm / 5.9" |
28 | 35.5 cm / 14" | 27 cm / 10.6" | 44 cm / 17.3" | 26 cm / 10" | 35 cm / 13.8" | 17.5 cm / 6.9" | 15.5 cm / 6.1" |
29 | 37 cm / 14.6" | 28 cm / 11" | 45 cm / 17.7" | 26 cm / 10.4" | 36 cm / 14.2" | 18 cm / 7.1" | 16 cm / 6.3" |
30 | 38 cm / 15" | 29 cm / 11.4" | 45.5 cm / 17.9" | 27.5 cm / 10.6" | 37 cm / 14.6" | 18.5 cm / 7.3" | 16 cm / 6.3" |
31 | 39.5 cm / 15.6" | 30 cm / 11.8" | 46 cm / 18.1" | 27.5 cm / 10.6" | 37 cm / 14.6" | 19 cm / 7.5" | 16.5 cm / 6.5" |
32 | 40.5 cm / 16" | 31 cm / 12.2" | 46.5 cm / 18.3" | 28 cm / 11" | 37 cm / 14.6" | 19.5 cm / 7.7" | 16.5 cm / 6.5" |
33 | 42 cm / 16.6" | 31.5 cm / 12.4" | 47 cm / 18.5" | 28.5 cm / 11.2" | 38 cm / 14.8" | 19.5 cm / 7.7" | 16.5 cm / 6.5" |
34 | 43 cm / 17" | 31.5 cm / 12.4" | 47.5 cm / 18.7" | 28.5 cm / 11.2" | 38 cm / 14.8" | 20 cm / 7.9" | 16.5 cm / 6.5" |