- 16.5 oz
- 100% cotton
- Redline selvedge denim
- Made in Australia
- Sanforized. Shrinkage 2-3%
16.5oz Dirty Harry “Overdyed” Black Selvedge Denim Jeans
$209.00 Original price was: $209.00.$169.00Current price is: $169.00.
SOSO Proprietary Dirty Harry Black clocks in at 16.5 oz based off our old version of Dirty Harry Brown Slub, with the same extreme amounts of Australian 1.8s slub yarns of 50mm in length. This in combination with warp/weft density of 68/45 results in a rocky and uneven surface. This fabric will create stunning fades with the brown base underneath!
Details
Size Guide
To find the right size, locate a similar item that fits you perfectly, measure it the same way we do and compare those measurements with the chart below. Note that the measurements for raw denim garments are taken before soaking, so consider potential shrinkage.
001 Slim
Measurements in Centimetres | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 36.5 | 37 | 38 | 38.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 | 49 | 51 | 53 | 55 | 57 |
Hip | 44.5 | 45 | 45.5 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | 60 | 61.5 | 63 | 64 |
Front Rise | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | 36 |
Back Rise | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Thigh | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | 32 | 33.5 | 34 | 34.5 | 35 |
Knee | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 |
Leg Opening | 13.5 | 14 | 14.5 | 15.5 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 20.5 | 21.5 | 22 |
Measurements in Inches | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 14.4" | 14.6" | 15" | 15.2" | 15.9" | 16.3" | 16.7" | 17.1" | 17.5" | 18.3" | 19.3" | 20.1" | 20.9" | 21.6" | 22.4" |
Hip | 17.5" | 17.7" | 17.9" | 18.7" | 19.3" | 19.9" | 20.5" | 21" | 21.6" | 22.2" | 22.8" | 23.6" | 24.2" | 24.8" | 25.2" |
Front Rise | 8.8" | 9.2" | 9.6" | 10" | 10.4" | 10.8" | 11.2" | 11.6" | 12" | 12.4" | 12.8" | 13" | 13.4" | 13.8" | 14.2" |
Back Rise | 12.2" | 12.6" | 13" | 13.4" | 13.8" | 14.2" | 14.6" | 15" | 15.4" | 15.8" | 16.1" | 16.5" | 16.9" | 17.3" | 17.7" |
Thigh | 10" | 10.2" | 10.4" | 10.6" | 10.8" | 11" | 11.2" | 11.4" | 11.6" | 12" | 12.6" | 13.2" | 13.4" | 13.6" | 13.8" |
Knee | 6.5" | 6.7" | 6.9" | 7.1" | 7.3" | 7.5" | 7.7" | 7.9" | 8.1" | 8.3" | 8.5" | 8.7" | 8.9" | 9.1" | 9.3" |
Leg Opening | 5.3" | 5.5" | 5.7" | 6.1" | 6.1" | 6.3" | 6.5" | 6.7" | 6.9" | 7.3" | 7.7" | 8.1" | 8.1" | 8.5" | 8.7" |
002 Tapered
Measurements in Centimetres | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 37 | 38 | 39 | 40 | 41.5 | 42.5 | 43.5 | 45 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hip | 45 | 45.5 | 46.5 | 48 | 49.5 | 51 | 53 | 54.5 | 56 | 59 | 62 | 64 | 66 | 68 | 70 |
Front Rise | 25 | 26 | 27 | 27.5 | 28 | 28 | 29 | 29.5 | 30 | 31 | 32 | 32 | 33 | 34 | 35 |
Back Rise | 34 | 35 | 36 | 36.5 | 37 | 37 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Thigh | 26 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
Knee | 17 | 17.5 | 18 | 19 | 20 | 20.5 | 20.5 | 21 | 22.5 | 23 | 24 | 25 | 26 | 28 | 29 |
Leg Opening | 14 | 14.5 | 15.5 | 16.5 | 17 | 17.5 | 18 | 18 | 18.5 | 19.5 | 20 | 21 | 22 | 22 | 22.5 |
Measurements in Inches | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 14.6" | 15" | 15.3" | 15.7" | 16.3" | 16.7" | 17.1" | 17.7" | 18.1" | 18.9" | 19.7" | 20.5" | 21.2" | 22" | 22.8" |
Hip | 17.7" | 17.9" | 18.3" | 18.9" | 19.5" | 20.1" | 20.9" | 21.4" | 22" | 23.2" | 24.4" | 25.2" | 26" | 26.8" | 27.5" |
Front Rise | 9.8" | 10.2" | 10.6" | 10.8" | 11" | 11" | 11.4" | 11.6" | 11.8" | 12.2" | 12.6" | 12.6" | 13" | 13.4" | 13.8" |
Back Rise | 13.4" | 13.8" | 14.2" | 14.4" | 14.6" | 14.6" | 15" | 15.2" | 15.4" | 15.7" | 16.1" | 16.5" | 16.9" | 17.3" | 17.7" |
Thigh | 10.2" | 10.4" | 10.6" | 11" | 11.2" | 11.6" | 12.2" | 12.2" | 12.4" | 12.8" | 13.2" | 13.6" | 14" | 14.4" | 14.8" |
Knee | 6.7" | 6.9" | 7.1" | 7.5" | 7.9" | 8.1" | 8.1" | 8.3" | 8.8" | 9" | 9.4" | 9.8" | 10.2" | 11" | 11.4" |
Leg Opening | 5.5" | 5.7" | 6.1" | 6.5" | 6.7" | 6.9" | 7.1" | 7.1" | 7.3" | 7.7" | 7.9" | 8.3" | 8.7" | 8.7" | 8.9" |
003 Classic
Measurements in Centimetres | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Hip | 46 | 46.5 | 48 | 49 | 50 | 51.5 | 53.5 | 54.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
Front Rise | 28 | 28.5 | 29 | 29.5 | 30 | 30 | 30.5 | 31 | 31.5 | 31.5 | 32.5 | 32.5 | 34 | 34.5 | 35 |
Back Rise | 37 | 37.5 | 38 | 38.5 | 39 | 39 | 39.5 | 40 | 40.5 | 40.5 | 41.5 | 41.5 | 43 | 43.5 | 44 |
Thigh | 26.5 | 27 | 27.5 | 28.5 | 29 | 30 | 30.5 | 31.5 | 32 | 33 | 34 | 35 | 37 | 37.5 | 38 |
Knee | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 23 | 24 | 25.5 | 27 | 29 | 29.5 | 30 |
Leg Opening | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.5 | 20 | 20.5 | 21 | 21.5 | 23 | 24 | 26 | 26.5 | 27 |
Measurements in Inches | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 15" | 15.3" | 15.7" | 16.1" | 16.5" | 16.9" | 17.3" | 18.1" | 18.5" | 19.3" | 20.1" | 20.9" | 21.6" | 22.4" | 23.2" |
Hip | 18.1" | 18.3" | 18.9" | 19.3" | 19.7" | 20.3" | 21" | 21.4" | 21.8" | 22.6" | 23.4" | 24.2" | 25" | 25.8" | 26.6" |
Front Rise | 11" | 11.2" | 11.4" | 11.6" | 11.8" | 11.8" | 12" | 12.2" | 12.4" | 12.4" | 12.8" | 12.8" | 13.4" | 13.6" | 13.8" |
Back Rise | 14.6" | 14.8" | 15" | 15.2" | 15.4" | 15.4" | 15.6" | 15.8" | 16" | 16.2" | 16.4" | 16.4" | 16.9" | 17.1" | 17.3" |
Thigh | 10.4" | 10.6" | 10.8" | 11.2" | 11.4" | 11.8" | 12" | 12.4" | 12.6" | 13" | 13.4" | 13.8" | 14.6" | 14.8" | 15" |
Knee | 7.1" | 7.3" | 7.5" | 7.7" | 8.1" | 8.3" | 8.5" | 8.7" | 9" | 9.4" | 10" | 10.6" | 11.4" | 11.6" | 11.8" |
Leg Opening | 6.5" | 6.7" | 6.9" | 7.1" | 7.3" | 7.5" | 7.9" | 8.1" | 8.3" | 8.5" | 9" | 9.4" | 10.2" | 10.4" | 10.6" |
004 Loose
Measurements in Centimetres | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 48 | 50 | 52 | 54 | 56 | 57.5 | 59 |
Hip | 49.5 | 50 | 51 | 51 | 52 | 53 | 54.5 | 56 | 57.5 | 60 | 63.6 | 65.5 | 69 | 70.5 | 71 |
Front Rise | 24.5 | 25 | 26 | 27.5 | 27.5 | 28 | 28 | 28.5 | 29.5 | 30 | 31 | 32 | 32 | 33 | 34 |
Back Rise | 36.5 | 37 | 38 | 38.5 | 38.5 | 39 | 39 | 40 | 41 | 41.5 | 42 | 43 | 43 | 44 | 45 |
Thigh | 26.5 | 27 | 28 | 29 | 29.5 | 30.5 | 31.5 | 32 | 32.5 | 33.5 | 35 | 36.5 | 37 | 38.5 | 39.5 |
Knee | 18.5 | 19 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 25 | 25 | 26 | 27 | 27.5 |
Leg Opening | 15 | 15.5 | 15.5 | 15.5 | 16 | 16.5 | 17 | 17 | 17.5 | 18 | 18.5 | 20 | 20 | 21 | 21.5 |
Measurements in Inches | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 14.5" | 15" | 15.3" | 15.7" | 16.3" | 16.9" | 17.5" | 18.1" | 18.9" | 19.7" | 20.5" | 21.2" | 22" | 22.6" | 23.2" |
Hip | 19.5" | 19.7" | 20.1" | 20.1" | 20.5" | 20.9" | 21.4" | 22" | 22.6" | 23.6" | 25" | 25.8" | 27.2" | 27.8" | 28" |
Front Rise | 9.6" | 9.8" | 10.2" | 10.8" | 10.8" | 11" | 11" | 11.2" | 11.6" | 11.8" | 12.2" | 12.6" | 12.6" | 13" | 13.4" |
Back Rise | 14.4" | 14.6" | 15" | 15.2" | 15.2" | 15.4" | 15.4" | 15.7" | 16.1" | 16.3" | 16.5" | 16.9" | 16.9" | 17.3" | 17.7" |
Thigh | 10.4" | 10.6" | 11" | 11.4" | 11.6" | 12" | 12.4" | 12.6" | 12.8" | 13.2" | 13.8" | 14.4" | 14.6" | 15.1" | 15.5" |
Knee | 7.3" | 7.5" | 7.5" | 7.7" | 8.1" | 8.3" | 8.5" | 8.7" | 8.9" | 9.2" | 9.8" | 9.8" | 10.2" | 10.6" | 10.8" |
Leg Opening | 5.9" | 6.1" | 6.1" | 6.1" | 6.3" | 6.5" | 6.7" | 6.7" | 6.9" | 7.1" | 7.3" | 7.9" | 7.9" | 8.3" | 8.5" |
005 Relaxed
Measurements in Centimetres | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 37 | 38 | 39.5 | 40.5 | 42 | 43 | 44.5 | 46 | 47.5 | 49.5 | 52 | 53.5 | 55 | 57 | 59 |
Hip | 48 | 49 | 50 | 51 | 52 | 53 | 54.5 | 55.5 | 56.5 | 58 | 60 | 63 | 65 | 67 | 69 |
Front Rise | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31.5 | 33 | 34.5 | 36 | 37 |
Back Rise | 35.5 | 36 | 37 | 38.5 | 38.5 | 39.5 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 | 46 | 47 |
Thigh | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32 | 33 | 34 | 35.5 | 37 | 38 | 39 | 40 | 42 |
Knee | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Leg Opening | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 23.5 | 24 | 25 | 26 | 27 | 28 | 28.5 |
Measurements in Inches | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 14.5" | 15" | 15.5" | 15.9" | 16.5" | 16.9" | 17.5" | 18.1" | 18.7" | 19.5" | 20.5" | 21.1" | 21.7" | 22.4" | 23.2" |
Hip | 18.9" | 19.3" | 19.7" | 20.1" | 20.5" | 20.9" | 21.4" | 21.8" | 22.2" | 22.8" | 23.6" | 24.8" | 25.6" | 26.4" | 27.2" |
Front Rise | 9.8" | 10" | 10.2" | 10.4" | 10.6" | 10.8" | 11" | 11.4" | 11.8" | 12" | 12.4" | 13" | 13.6" | 14.2" | 14.6" |
Back Rise | 14" | 14.2" | 14.5" | 15.1" | 15.1" | 15.5" | 15.9" | 16.1" | 16.3" | 16.5" | 16.5" | 17.3" | 17.7" | 18.1" | 18.5" |
Thigh | 10.8" | 11" | 11.4" | 11.8" | 12.2" | 12.4" | 12.6" | 13" | 13.4" | 14" | 14.6" | 15" | 15.4" | 15.7" | 16.5" |
Knee | 8.1" | 8.3" | 8.5" | 8.7" | 8.9" | 9.1" | 9.4" | 9.6" | 9.8" | 10.2" | 10.6" | 11" | 11.4" | 11.8" | 12.2" |
Leg Opening | 7.7" | 7.9" | 8.1" | 8.3" | 8.5" | 8.7" | 8.9" | 9.2" | 9.2" | 9.4" | 9.8" | 10.2" | 10.6" | 11" | 11.2" |
You might need to scroll the table left or right to view additional sizes.
How To Measure
To view a step-by-step image guide, click here
Inseam/Length Helper
These measurements provide a general guideline. Individuals may have longer or shorter legs, and there is no one-size-fits-all ideal. We strongly recommend measuring the length of your own jeans before making a purchase. These recommendations are formulated with one wash or one soak in mind.
Height (CM) | 155 - 165 | 166 - 175 | 176 - 185 | 186 - 190 | 191 - 205 |
---|---|---|---|---|---|
No Cuff | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Single Cuff | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
Double Cuff | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 |
Height (IN) | 5´1"- 5´5" | 5´5"- 5´9" | 5´9"- 6'1" | 6´1"- 6´3" | 6´3"- 6´9" |
---|---|---|---|---|---|
No Cuff | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Single Cuff | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
Double Cuff | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 |
Reviews (4)
4 reviews for 16.5oz Dirty Harry “Overdyed” Black Selvedge Denim Jeans
Only logged in customers who have purchased this product may leave a review.
Related products
-
12oz Khaki Sashiko Denim Jeans
$199.00Original price was: $199.00.$159.00Current price is: $159.00.Rated 0 out of 5
george.ross136 (verified owner) –
Nice and soft almost khaki-like, they dont feel starched. The fly buttons come in and out no problem. No break in required. Extremely pleased
chefjackbraton (verified owner) –
Great fit… amazing fades
f.lee.white (verified owner) –
Great-fitting jeans—not really that stiff at all. I can’t wait to see how they fade over time. And I’d be doing a disservice if I didn’t mention the great communication and service. I can’t wait for my next pair.
mfleeter (verified owner) –
These jeans broke in quickly, and fade to a dusty brown. These fades complement the color nicely. The texture of the fabric is unique, and thick.