ONYX BLACK LEATHER

$599.00

This Onyx Black Full Grain Cow Hide leather from Australia is a classic flat grain black leather. Flat grain means that the grains are visible but the feeling is still smooth, giving you that exquisite look. Together with outstanding quality materials and craftsmanship, you will get a superior leather jacket or shirt.

  • Create your leather jacket or S.O.B shirt. All leather tops featuring double inside pockets.

    STYLE
    Choose the style of your leather top.

    SIZE
    Leather tops has the same sizing as regular tops. Use the same size charts.

    LINING
    Choose the inside of the jacket or shirt.

    BUTTONS
    Our buttons and trims are sourced from YKK International from Japan.

    SIDE POCKETS
    Add side pockets to your Type 2 and 3 jacket.

    Here's where you can change the measurements on your selected size.

    CHANGE CHEST MEASUREMENT

    CHANGE SHOULDER MEASUREMENT

    CHANGE SLEEVE LENGTH MEASUREMENT

    CHANGE LENGTH MEASUREMENT

    CHANGE HEM MEASUREMENT

Safe Checkout

Details

  • Cow hide
  • Full grain
  • Top-tier quality
  • Australian leather

Size Guide

Jacket

Measurements in Centimetres
Size XS S M L XL XXL 3XL 4XL 5XL
Chest 48 50.5 53.5 56 58.5 61 63.5 66 68.5
Shoulders 43 45.5 48 51 53.5 56 58.5 61 64
Length 61 62 64.5 67 70 72.5 75 77.5 79.5
Sleeves 62 63.5 64.5 66 67 68.5 70 71 72.5
Jacket Hem 47 48.5 50 51.5 53 54.5 56 57.5 59
Measurements in Inches
Size XS S M L XL XXL 3XL 4XL 5XL
Chest 19" 20" 21" 22" 23" 24" 25" 26" 27"
Shoulders 17" 18" 19" 20" 21" 22" 23" 24" 25"
Length 24" 24.5" 25.5" 26.5" 27.5" 28.5" 29.5" 30.5" 31.5"
Sleeves 24.5" 25" 25.5" 26" 26.5" 27" 27.5" 28" 28.5"
Jacket Hem 18.5" 19" 19.7" 20.3" 20.8" 21.5" 22" 22.6" 23.2"

Shirt
Measurements in Centimetres
Size XS S M L XL XXL 3XL
Chest 48 51 55 59 62.5 65 67.5
Shoulders 43.5 45 47.5 49.5 51 53 55
Front Length 67 69.5 72 74.5 77 79.5 82
Back Length 70 72.5 75 77.5 80 82.5 85
Sleeves 63 65 67 69.5 71 74 76
Measurements in Inches
Size XS S M L XL XXL 3XL
Chest 18.9" 20.1" 21.6" 23.2" 24.6" 25.6" 26.6"
Shoulders 17.1" 17.7" 18.7" 19.5" 20.1" 20.9" 21.6"
Front Length 26.4" 27.4" 28.3" 29.3" 30.3" 31.3" 32.3
Back Length 27.6" 28.5" 29.5" 30.5" 31.5" 32.5" 33.5"
Sleeves 24.8" 25.6" 26.4" 27.4" 28" 29.1" 29.9"

How To Measure

To view a step-by-step image guide, click here

Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Item you want not in stock? We will notify you when the product is in stock. Please leave a valid email address below.