Members Get 10% Off >> Join Here
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Use the below conversion chart to find your size. Please note that tee measurements might vary by up to 1 cm (or 0.5″). For a more comfortable, roomier fit, we recommend sizing up.
| Size | S | M | L | XL | 2XL |
| Shoulders | 17.7" | 18.5" | 19.3" | 20.5" | 21.3" |
| Length | 25.6" | 26.4" | 27.2" | 28.0" | 28.7" |
| Chest | 20.9" | 21.7" | 22.8" | 24.0" | 25.2" |
| Hem | 20.1" | 20.9" | 22.1" | 23.2" | 24.4" |
| Sleeves | 8.3" | 8.7" | 9.1" | 9.5" | 9.8" |
| Sleeve Opening | 6.7" | 7.1" | 7.5" | 7.9" | 8.3" |
Use the below conversion chart to find your size.
| Size | S | M | L | XL | XXL | 3XL |
| Chest | 20.1" | 21.6" | 23.2" | 24.6" | 25.6" | 26.6" |
| Shoulders | 17.7" | 18.7" | 19.5" | 20.1" | 20.9" | 21.6" |
| Front Length | 27.4" | 28.3" | 29.3" | 30.3" | 31.3" | 32.3" |
| Back Length | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" |
| Sleeves | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" |
Use the below conversion chart to find your size.
| Size | S | M | L | XL | XXL | 3XL |
| Chest | 20.5" | 22.0" | 23.6" | 25.2" | 26.0" | 27.2" |
| Shoulders | 18" | 19" | 20" | 21" | 22" | 23" |
| Sleeves | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" |
| Hem | 19.7" | 21.3" | 22.8" | 24.4" | 24.8" | 25.6" |
| Trucker Length | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
| Chore Length | 27.6" | 28.7" | 29.7" | 30.7" | 31.7" | 32.3" |
You’ll Gain Access To
Create Your Account Today!
| Size Tag |
|---|
Flat-lay garment measurements.
| Size Tag |
|---|
Flat-lay garment measurements.
| Size Tag |
|---|
Flat-lay garment measurements.
| Size Tag |
|---|
Flat-lay garment measurements.