SIZE GUIDE JEANS
At our brand, family values are at the heart of everything we do, including our approach to fit. We offer five distinct jean cuts, each designed with its own unique style and purpose. Whether you prefer a slim, straight, or relaxed fit, our guide provides all the details you need to find your perfect match. Each fit is carefully explained with background information to help you make an informed choice. As a custom brand, we also offer full customization, allowing you to adjust length, width, rise, and other details to achieve the ideal fit for your style and comfort.








001 Slim Fit
The 001 Slim is the most versatile fit in our lineup, making it a customer favorite. Designed for effortless adaptability, it transitions seamlessly from the office to a night out. This fit is for the modern man—urban, creative, and confident—yet it stays true to classic denim heritage.
- Rise: Medium (well-balanced height)
- Top Block: Slim, with a slight room in the hips
- Thigh: Snug, tailored fit
- Taper: Subtle, with extra room in the calf
SOSO Fit | Comparable Fits |
---|---|
001 Slim Fit | Lee Luke, Lee Rider Slim, Wrangler Larston Medium, Levi’s 511, Nudie Lean Dean, Nudie Grim Tim, Ironheart 555, Edwin ED80 |



Measurements in Centimetres | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 37 | 38 | 38.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 | 49 | 51 | 53 | 55 | 57 |
Hip | 45 | 45.5 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | 60 | 61.5 | 63 | 64 |
Front Rise | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 34 | 35 |
Back Rise | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Thigh | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | 32 | 33.5 | 34 | 34.5 | 35 |
Knee | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 |
Leg Opening | 14 | 14.5 | 15.5 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 20.5 | 21.5 | 22 |
Measurements in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 14.6" | 15" | 15.2" | 15.9" | 16.3" | 16.7" | 17.1" | 17.5" | 18.3" | 19.3" | 20.1" | 20.9" | 21.6" | 22.4" |
Hip | 17.7" | 17.9" | 18.7" | 19.3" | 19.9" | 20.5" | 21" | 21.6" | 22.2" | 22.8" | 23.6" | 24.2" | 24.8" | 25.2" |
Front Rise | 8.8" | 9.2" | 9.6" | 10" | 10.4" | 10.8" | 11.2" | 11.6" | 12" | 12.4" | 12.6" | 13" | 13.4" | 13.8" |
Back Rise | 12.6" | 13" | 13.4" | 13.8" | 14.2" | 14.6" | 15" | 15.4" | 15.8" | 16.1" | 16.5" | 16.9" | 17.3" | 17.7" |
Thigh | 10.2" | 10.4" | 10.6" | 10.8" | 11" | 11.2" | 11.4" | 11.6" | 12" | 12.6" | 13.2" | 13.4" | 13.6" | 13.8" |
Knee | 6.7" | 6.9" | 7.1" | 7.3" | 7.5" | 7.7" | 7.9" | 8.1" | 8.3" | 8.5" | 8.7" | 8.9" | 9.1" | 9.3" |
Leg Opening | 5.5" | 5.7" | 6.1" | 6.1" | 6.3" | 6.5" | 6.7" | 6.9" | 7.3" | 7.7" | 8.1" | 8.1" | 8.5" | 8.7" |
002 Tapered Fit
The 002 Tapered is the mature, laid-back older brother of the lineup. While he may have swapped skate parks for family time, he still knows how to stay effortlessly stylish. Now a software developer, his work environment allows him to mix casual hoodies with the occasional blazer, making this fit perfect for both relaxed and refined looks.
- Rise: Medium, providing a comfortable fit on the waist
- Top Block & Thigh: Roomy, allowing ease of movement
- Taper: Generous, creating a stylish, slimming effect below the knees
- Best for: Heavier denim weights, yet comfortable even with super heavyweights
SOSO Fit | Comparable Fits |
---|---|
002 Tapered Fit | Lee Austin, Lee 101, Lee Darin, Wrangler Texas Tapered, Levi's 512, Ironheart 888, Edwin ED55 |



Measurements in Centimetres | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 38 | 39 | 40 | 41.5 | 42.5 | 43.5 | 45 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hip | 45.5 | 46.5 | 48 | 49.5 | 51 | 53 | 54.5 | 56 | 59 | 62 | 64 | 66 | 68 | 70 |
Front Rise | 25 | 26 | 26.5 | 27 | 27 | 28 | 28.5 | 29 | 30 | 31 | 31 | 32 | 33 | 34 |
Back Rise | 35 | 36 | 36.5 | 37 | 37 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Thigh | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
Knee | 17.5 | 18 | 19 | 20 | 20.5 | 20.5 | 21 | 22.5 | 23 | 24 | 25 | 26 | 28 | 29 |
Leg Opening | 14.5 | 15.5 | 16.5 | 17 | 17.5 | 18 | 18 | 18.5 | 19.5 | 20 | 21 | 22 | 22 | 22.5 |
Measurements in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 15" | 15.3" | 15.7" | 16.3" | 16.7" | 17.1" | 17.7" | 18.1" | 18.9" | 19.7" | 20.5" | 21.2" | 22" | 22.8" |
Hip | 17.9" | 18.3" | 18.9" | 19.5" | 20.1" | 20.9" | 21.4" | 22" | 23.2" | 24.4" | 25.2" | 26" | 26.8" | 27.5" |
Front Rise | 9.8" | 10.2" | 10.4" | 10.6" | 10.6" | 11" | 11.2" | 11.4" | 11.8" | 12.2" | 12.2" | 12.6" | 13" | 13.4" |
Back Rise | 13.8" | 14.2" | 14.4" | 14.6" | 14.6" | 15" | 15.2" | 15.4" | 15.7" | 16.1" | 16.5" | 16.9" | 17.3" | 17.7" |
Thigh | 10.4" | 10.6" | 11" | 11.2" | 11.6" | 12.2" | 12.2" | 12.4" | 12.8" | 13.2" | 13.6" | 14" | 14.4" | 14.8" |
Knee | 6.9" | 7.1" | 7.5" | 7.9" | 8.1" | 8.1" | 8.3" | 8.8" | 9" | 9.4" | 9.8" | 10.2" | 11" | 11.4" |
Leg Opening | 5.7" | 6.1" | 6.5" | 6.7" | 6.9" | 7.1" | 7.1" | 7.3" | 7.7" | 7.9" | 8.3" | 8.7" | 8.7" | 8.9" |
003 Classic Fit
The 003 Classic is the foundation of our lineup—the father figure, deeply rooted in denim history and craftsmanship. A storyteller at heart, he values timeless style, pairing well-worn flannels with heritage pieces like a Storm Rider jacket. While his hair may be going gray, his style remains effortlessly cool—he’s the backbone of the family.
- Rise: High, ensuring comfort, especially for heavier denims
- Top Block & Thigh: Generous, providing unrestricted movement
- Taper: Slight, maintaining a balanced foot opening
- Best for: Heavyweight denims (18 oz. and up), pairs well with both boots and sneakers for a classic look
SOSO Fit | Comparable Fits |
---|---|
003 Classic Fit | Lee Brooklyn, Lee 101, Lee 101 Rider, Wrangler Arizona, Levi's 501, Ironheart 634 |



Measurements in Centimetres | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Hip | 46.5 | 48 | 49 | 50 | 51.5 | 53.5 | 54.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
Front Rise | 27.5 | 28 | 28.5 | 29 | 29 | 29.5 | 30 | 30.5 | 30.5 | 31.5 | 31.5 | 33 | 33.5 | 34 |
Back Rise | 37.5 | 38 | 38.5 | 39 | 39 | 39.5 | 40 | 40.5 | 40.5 | 41.5 | 41.5 | 43 | 43.5 | 44 |
Thigh | 27 | 27.5 | 28.5 | 29 | 30 | 30.5 | 31.5 | 32 | 33 | 34 | 35 | 37 | 37.5 | 38 |
Knee | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 23 | 24 | 25.5 | 27 | 29 | 29.5 | 30 |
Leg Opening | 17 | 17.5 | 18 | 18.5 | 19.5 | 20 | 20.5 | 21 | 21.5 | 23 | 24 | 26 | 26.5 | 27 |
Measurements in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 15.3" | 15.7" | 16.1" | 16.5" | 16.9" | 17.3" | 18.1" | 18.5" | 19.3" | 20.1" | 20.9" | 21.6" | 22.4" | 23.2" |
Hip | 18.3" | 18.9" | 19.3" | 19.7" | 20.3" | 21" | 21.4" | 21.8" | 22.6" | 23.4" | 24.2" | 25" | 25.8" | 26.6" |
Front Rise | 10.8" | 11" | 11.2" | 11.4" | 11.4" | 11.6" | 11.8" | 12" | 12" | 12.4" | 12.4" | 13" | 13.2" | 13.4" |
Back Rise | 14.8" | 15" | 15.2" | 15.4" | 15.4" | 15.6" | 15.8" | 16" | 16.2" | 16.4" | 16.4" | 16.9" | 17.1" | 17.3" |
Thigh | 10.6" | 10.8" | 11.2" | 11.4" | 11.8" | 12" | 12.4" | 12.6" | 13" | 13.4" | 13.8" | 14.6" | 14.8" | 15" |
Knee | 7.3" | 7.5" | 7.7" | 8.1" | 8.3" | 8.5" | 8.7" | 9" | 9.4" | 10" | 10.6" | 11.4" | 11.6" | 11.8" |
Leg Opening | 6.7" | 6.9" | 7.1" | 7.3" | 7.5" | 7.9" | 8.1" | 8.3" | 8.5" | 9" | 9.4" | 10.2" | 10.4" | 10.6" |
004 Loose Fit
The 004 Loose is the rowdy cousin—an athlete at heart, even if he never went pro. He still dominates on the field, and with legs like tree trunks, finding jeans that fit has always been a struggle—until now. Designed for freedom of movement and an athletic silhouette, this fit is made for men with powerful legs who refuse to compromise on comfort or style.
- Yoke: Shaped for a tailored fit on larger builds
- Thigh: Wide, ideal for bodybuilders or athletes
- Taper: Distinct, offering a structured look towards the ankle
- Best for: Men with muscular legs who need room to move without sacrificing style
SOSO Fit | Comparable Fits |
---|---|
004 Loose Fit | Levi's 551, Nudie Steady Eddie, Edwin ED45 |



Measurements in Centimetres | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 48 | 50 | 52 | 54 | 56 | 57.5 | 59 |
Hip | 50 | 51 | 51 | 52 | 53 | 54.5 | 56 | 57.5 | 60 | 63.6 | 65.5 | 69 | 70.5 | 71 |
Front Rise | 24 | 25 | 26.5 | 26.5 | 27 | 27 | 27.5 | 28.5 | 29 | 30 | 31 | 31 | 32 | 33 |
Back Rise | 37 | 38 | 38.5 | 38.5 | 39 | 39 | 40 | 41 | 41.5 | 42 | 43 | 43 | 44 | 45 |
Thigh | 27 | 28 | 29 | 29.5 | 30.5 | 31.5 | 32 | 32.5 | 33.5 | 35 | 36.5 | 37 | 38.5 | 39.5 |
Knee | 19 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 25 | 25 | 26 | 27 | 27.5 |
Leg Opening | 15.5 | 15.5 | 15.5 | 16 | 16.5 | 17 | 17 | 17.5 | 18 | 18.5 | 20 | 20 | 21 | 21.5 |
Measurements in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 15" | 15.3" | 15.7" | 16.3" | 16.9" | 17.5" | 18.1" | 18.9" | 19.7" | 20.5" | 21.2" | 22" | 22.6" | 23.2" |
Hip | 19.7" | 20.1" | 20.1" | 20.5" | 20.9" | 21.4" | 22" | 22.6" | 23.6" | 25" | 25.8" | 27.2" | 27.8" | 28" |
Front Rise | 9.4" | 9.8" | 10.4" | 10.4" | 10.6" | 10.6" | 10.8" | 11.2" | 11.4" | 11.8" | 12.2" | 12.2" | 12.6" | 13" |
Back Rise | 14.6" | 15" | 15.2" | 15.2" | 15.4" | 15.4" | 15.7" | 16.1" | 16.3" | 16.5" | 16.9" | 16.9" | 17.3" | 17.7" |
Thigh | 10.6" | 11" | 11.4" | 11.6" | 12" | 12.4" | 12.6" | 12.8" | 13.2" | 13.8" | 14.4" | 14.6" | 15.1" | 15.5" |
Knee | 7.5" | 7.5" | 7.7" | 8.1" | 8.3" | 8.5" | 8.7" | 8.9" | 9.2" | 9.8" | 9.8" | 10.2" | 10.6" | 10.8" |
Leg Opening | 6.1" | 6.1" | 6.1" | 6.3" | 6.5" | 6.7" | 6.7" | 6.9" | 7.1" | 7.3" | 7.9" | 7.9" | 8.3" | 8.5" |
005 Relaxed Fit
The 005 Relaxed is the lovable uncle—always the life of the party, always ready with a big-hearted laugh. Every Christmas, he dresses up as Santa, and his legendary hugs make the holidays even warmer. As a train conductor, he naturally leans toward vintage workwear styles, always keeping a bandana tucked into his back pocket.
- Rise: High, slightly tilted for extra comfort
- Thigh: Loose and roomy, offering all-day ease
- Taper: Gentle, maintaining a balanced foot opening
- Best for: Larger men or those who appreciate vintage workwear
- Style Tip: Pairs perfectly with a Type II denim jacket and a bold rolled cuff over black engineer boots
SOSO Fit | Comparable Fits |
---|---|
005 Relaxed Fit | Levi's Stay Loose, Edwin ED39 |



Measurements in Centimetres | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 38 | 39.5 | 40.5 | 42 | 43 | 44.5 | 46 | 47.5 | 49.5 | 52 | 53.5 | 55 | 57 | 59 |
Hip | 49 | 50 | 51 | 52 | 53 | 54.5 | 55.5 | 56.5 | 58 | 60 | 63 | 65 | 67 | 69 |
Front Rise | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 29.5 | 30.5 | 32 | 33.5 | 35 | 36 |
Back Rise | 36 | 37 | 38.5 | 38.5 | 39.5 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 | 46 | 47 |
Thigh | 28 | 29 | 30 | 31 | 31.5 | 32 | 33 | 34 | 35.5 | 37 | 38 | 39 | 40 | 42 |
Knee | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Leg Opening | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 23.5 | 24 | 25 | 26 | 27 | 28 | 28.5 |
Measurements in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 15" | 15.5" | 15.9" | 16.5" | 16.9" | 17.5" | 18.1" | 18.7" | 19.5" | 20.5" | 21.1" | 21.7" | 22.4" | 23.2" |
Hip | 19.3" | 19.7" | 20.1" | 20.5" | 20.9" | 21.4" | 21.8" | 22.2" | 22.8" | 23.6" | 24.8" | 25.6" | 26.4" | 27.2" |
Front Rise | 9.6" | 9.8" | 10" | 10.2" | 10.4" | 10.6" | 11" | 11.4" | 11.6" | 12" | 12.6" | 13.2" | 13.8" | 14.2" |
Back Rise | 14.2" | 14.5" | 15.1" | 15.1" | 15.5" | 15.9" | 16.1" | 16.3" | 16.5" | 16.5" | 17.3" | 17.7" | 18.1" | 18.5" |
Thigh | 11" | 11.4" | 11.8" | 12.2" | 12.4" | 12.6" | 13" | 13.4" | 14" | 14.6" | 15" | 15.4" | 15.7" | 16.5" |
Knee | 8.3" | 8.5" | 8.7" | 8.9" | 9.1" | 9.4" | 9.6" | 9.8" | 10.2" | 10.6" | 11" | 11.4" | 11.8" | 12.2" |
Leg Opening | 7.9" | 8.1" | 8.3" | 8.5" | 8.7" | 8.9" | 9.2" | 9.2" | 9.4" | 9.8" | 10.2" | 10.6" | 11" | 11.2" |
Length Lab by SOSO
These measurements serve as a general guideline, as leg lengths vary from person to person. There’s no one-size-fits-all ideal. We highly recommend measuring the length of your own jeans before purchasing. Our recommendations are based on the assumption of one wash or one soak.
Height (IN) | 5´1"- 5´5" | 5´5"- 5´9" | 5´9"- 6'1" | 6´1"- 6´3" | 6´3"- 6´9" |
---|---|---|---|---|---|
No Cuff | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Single Cuff | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
Double Cuff | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 |
Height (CM) | 155 - 165 | 166 - 175 | 176 - 185 | 186 - 190 | 191 - 205 |
---|---|---|---|---|---|
No Cuff | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Single Cuff | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
Double Cuff | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 |