- Full Grain
- Cow Hide
- Veg tanned
- Made in Australia
Full Grain Veg Tan Natural Leather – Shirt/Jacket
$599.00
Our full-grain tanned leather offers many benefits. It’s tough and long-lasting, remaining strong even with frequent use. Its natural appearance, retaining marks and bumps from the animal’s skin, adds to its authenticity. Similar to our denims, this leather develops a unique patina over time, reflecting your lifestyle and adventures.
Disclaimer: Due to the natural properties of full-grain leather, slight variations in thickness may occur. These differences are a result of the leather’s organic origins and contribute to the uniqueness of each piece.
Full-grain leather is renowned for its superior strength, durability, and natural qualities, making it the highest quality leather. Items crafted from full-grain leather often become cherished possessions that endure for years. With exceptional quality materials and craftsmanship, you’ll have a leather piece for life, to be passed down through generations.
We source this full-grain natural veg-tanned leather from Australia, and we believe it’s ideal for our Western S.O.B shirt.
Watch the amazing review from our brother Sergei over at Fjorde.
Details
Size Guide
To find the right size, locate a similar item that fits you perfectly, measure it the same way we do and compare those measurements with the chart below. Note that the measurements for raw denim garments are taken before soaking, so consider potential shrinkage.
Measurements in Centimetres | |||||||
---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL |
Chest | 48 | 51 | 55 | 59 | 62.5 | 65 | 67.5 |
Shoulders | 43.5 | 45 | 47.5 | 49.5 | 51 | 53 | 55 |
Front Length | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 |
Back Length | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 |
Sleeves | 63 | 65 | 67 | 69.5 | 71 | 74 | 76 |
Measurements in Inches | |||||||
---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL |
Chest | 18.9" | 20.1" | 21.6" | 23.2" | 24.6" | 25.6" | 26.6" |
Shoulders | 17.1" | 17.7" | 18.7" | 19.5" | 20.1" | 20.9" | 21.6" |
Front Length | 26.4" | 27.4" | 28.3" | 29.3" | 30.3" | 31.3" | 32.3 |
Back Length | 27.6" | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" |
Sleeves | 24.8" | 25.6" | 26.4" | 27.4" | 28" | 29.1" | 29.9" |
You might need to scroll the table left or right to view additional sizes.
Size Guide
To find the right size, locate a similar item that fits you perfectly, measure it the same way we do and compare those measurements with the chart below. Note that the measurements for raw denim garments are taken before soaking, so consider potential shrinkage.
Measurements in Centimetres | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 48 | 50.5 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
Shoulders | 43 | 45.5 | 48 | 51 | 53.5 | 56 | 58.5 | 61 | 64 |
Length | 61 | 62 | 64.5 | 67 | 70 | 72.5 | 75 | 77.5 | 79.5 |
Sleeves | 62 | 63.5 | 64.5 | 66 | 67 | 68.5 | 70 | 71 | 72.5 |
Jacket Hem | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 |
Measurements in Inches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 19" | 20" | 21" | 22" | 23" | 24" | 25" | 26" | 27" |
Shoulders | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" | 25" |
Length | 24" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Sleeves | 24.5" | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" | 28" | 28.5" |
Jacket Hem | 18.5" | 19" | 19.7" | 20.3" | 20.8" | 21.5" | 22" | 22.6" | 23.2" |
You might need to scroll the table left or right to view additional sizes.
Size Guide
Jacket
Measurements in Centimetres | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 48 | 50.5 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
Shoulders | 43 | 45.5 | 48 | 51 | 53.5 | 56 | 58.5 | 61 | 64 |
Length | 61 | 62 | 64.5 | 67 | 70 | 72.5 | 75 | 77.5 | 79.5 |
Sleeves | 62 | 63.5 | 64.5 | 66 | 67 | 68.5 | 70 | 71 | 72.5 |
Jacket Hem | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 |
Measurements in Inches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 19" | 20" | 21" | 22" | 23" | 24" | 25" | 26" | 27" |
Shoulders | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" | 25" |
Length | 24" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Sleeves | 24.5" | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" | 28" | 28.5" |
Jacket Hem | 18.5" | 19" | 19.7" | 20.3" | 20.8" | 21.5" | 22" | 22.6" | 23.2" |
Shirt
Measurements in Centimetres | |||||||
---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL |
Chest | 48 | 51 | 55 | 59 | 62.5 | 65 | 67.5 |
Shoulders | 43.5 | 45 | 47.5 | 49.5 | 51 | 53 | 55 |
Front Length | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 |
Back Length | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 |
Sleeves | 63 | 65 | 67 | 69.5 | 71 | 74 | 76 |
Measurements in Inches | |||||||
---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL |
Chest | 18.9" | 20.1" | 21.6" | 23.2" | 24.6" | 25.6" | 26.6" |
Shoulders | 17.1" | 17.7" | 18.7" | 19.5" | 20.1" | 20.9" | 21.6" |
Front Length | 26.4" | 27.4" | 28.3" | 29.3" | 30.3" | 31.3" | 32.3 |
Back Length | 27.6" | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" |
Sleeves | 24.8" | 25.6" | 26.4" | 27.4" | 28" | 29.1" | 29.9" |
How To Measure
To view a step-by-step image guide, click here
Reviews (1)
1 review for Full Grain Veg Tan Natural Leather – Shirt/Jacket
Only logged in customers who have purchased this product may leave a review.
paulofino (verified owner) –
This Type II was the first item i ever got from SoSo and made me fall in love with the brand. I dont generally get compliments on what i wear because, lets face it, nobody really understands the love for denim and leather, but when i wear this jacket i always get really nice feedback.
Love it