The SOSO 33OZ TBOL Denim Fade Challenge: Join The Heaviest Denim Fade Competition in the World…

33OZ-TBOL-F
Hamzik-33-oz-jeans

SOSO Annual Fade Competition: 33OZ TBOL Edition

Are you ready to take your denim game to the next level? Brace yourselves, denim enthusiasts, because the world’s first heaviest denim fade competition is here, and it’s bigger and better than ever! Starting on January 1st, 2024, you have the chance to prove your worthy of the fades by wearing the legendary 33OZ TBOL selvedge fabric for an entire year. This is your golden opportunity to showcase your dedication to denim and compete for fantastic prizes while doing what you love (or will hate) after 365 days!

As you gear up for this epic denim adventure, remember that this fade competition runs alongside the renowned Indigo Invitational Y4. We highly recommend you consider joining both competitions for an even more exciting and rewarding experience.

Don’t miss out on this unique opportunity to showcase your denim fading skills and connect with fellow enthusiasts from around the world. Starts once every year.

33OZ-TBOL-J-F
soso-black-TBOL-tee-Back
soso-black-logo-custom-denim-tee

Competition Details

  • Start Date: January 1st, 2025
  • Registration Period: Open Now Until December 31st, 2024
  • Rules: It’s simple – wear 33OZ TBOL fabric and enjoy the journey! No complex guidelines, just your passion for denim.
  • Submission: Join sosobrothers on Telegram for monthly fade updates and connect with fellow denim enthusiasts. It’s the perfect platform to share your journey and gain inspiration from others.
  • Life Insurance Policy: Not applicable – this competition is all about fun and fades, so leave your worries behind and embrace the denim challenge of a lifetime.

Leave a Comment

Your email address will not be published. Required fields are marked *

Item you want not in stock? No worries! We will inform you when this fabric is back in stock. Just leave your email.

size guide

Use the below conversion chart to find your size.

Shirt Size Chart Toggle
IN CM
Measurements in Inches
Size S M L XL XXL 3XL
Chest 20.1" 21.6" 23.2" 24.6" 25.6" 26.6"
Shoulders 17.7" 18.7" 19.5" 20.1" 20.9" 21.6"
Front Length 27.4" 28.3" 29.3" 30.3" 31.3" 32.3"
Back Length 28.5" 29.5" 30.5" 31.5" 32.5" 33.5"
Sleeves 25" 25.5" 26" 26.5" 27" 27.5"

size guide

Use the below conversion chart to find your size.

001 Slim

Measurements in Centimetres
Size 26 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 36.5 37 38 38.5 40.5 41.5 42.5 43.5 44.5 46.5 49 51 53 55 57
Hip 44.5 45 45.5 47.5 49 50.5 52 53.5 55 56.5 58 60 61.5 63 64
Front Rise 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 33 34 35 36
Back Rise 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
Thigh 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30.5 32 33.5 34 34.5 35
Knee 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 24
Leg Opening 13.5 14 14.5 15.5 15.5 16 16.5 17 17.5 18.5 19.5 20.5 20.5 21.5 22
Measurements in Inches
Size 26 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 14.4" 14.6" 15" 15.2" 15.9" 16.3" 16.7" 17.1" 17.5" 18.3" 19.3" 20.1" 20.9" 21.6" 22.4"
Hip 17.5" 17.7" 17.9" 18.7" 19.3" 19.9" 20.5" 21" 21.6" 22.2" 22.8" 23.6" 24.2" 24.8" 25.2"
Front Rise 8.8" 9.2" 9.6" 10" 10.4" 10.8" 11.2" 11.6" 12" 12.4" 12.8" 13" 13.4" 13.8" 14.2"
Back Rise 12.2" 12.6" 13" 13.4" 13.8" 14.2" 14.6" 15" 15.4" 15.8" 16.1" 16.5" 16.9" 17.3" 17.7"
Thigh 10" 10.2" 10.4" 10.6" 10.8" 11" 11.2" 11.4" 11.6" 12" 12.6" 13.2" 13.4" 13.6" 13.8"
Knee 6.5" 6.7" 6.9" 7.1" 7.3" 7.5" 7.7" 7.9" 8.1" 8.3" 8.5" 8.7" 8.9" 9.1" 9.3"
Leg Opening 5.3" 5.5" 5.7" 6.1" 6.1" 6.3" 6.5" 6.7" 6.9" 7.3" 7.7" 8.1" 8.1" 8.5" 8.7"

002 Tapered

Measurements in Centimetres
Size 26 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 37 38 39 40 41.5 42.5 43.5 45 46 48 50 52 54 56 58
Hip 45 45.5 46.5 48 49.5 51 53 54.5 56 59 62 64 66 68 70
Front Rise 25 26 27 27.5 28 28 29 29.5 30 31 32 32 33 34 35
Back Rise 34 35 36 36.5 37 37 38 38.5 39 40 41 42 43 44 45
Thigh 26 26.5 27 28 28.5 29.5 30 31 31.5 32.5 33.5 34.5 35.5 36.5 37.5
Knee 17 17.5 18 19 20 20.5 20.5 21 22.5 23 24 25 26 28 29
Leg Opening 14 14.5 15.5 16.5 17 17.5 18 18 18.5 19.5 20 21 22 22 22.5
Measurements in Inches
Size 26 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 14.6" 15" 15.3" 15.7" 16.3" 16.7" 17.1" 17.7" 18.1" 18.9" 19.7" 20.5" 21.2" 22" 22.8"
Hip 17.7" 17.9" 18.3" 18.9" 19.5" 20.1" 20.9" 21.4" 22" 23.2" 24.4" 25.2" 26" 26.8" 27.5"
Front Rise 9.8" 10.2" 10.6" 10.8" 11" 11" 11.4" 11.6" 11.8" 12.2" 12.6" 12.6" 13" 13.4" 13.8"
Back Rise 13.4" 13.8" 14.2" 14.4" 14.6" 14.6" 15" 15.2" 15.4" 15.7" 16.1" 16.5" 16.9" 17.3" 17.7"
Thigh 10.2" 10.4" 10.6" 11" 11.2" 11.6" 12.2" 12.2" 12.4" 12.8" 13.2" 13.6" 14" 14.4" 14.8"
Knee 6.7" 6.9" 7.1" 7.5" 7.9" 8.1" 8.1" 8.3" 8.8" 9" 9.4" 9.8" 10.2" 11" 11.4"
Leg Opening 5.5" 5.7" 6.1" 6.5" 6.7" 6.9" 7.1" 7.1" 7.3" 7.7" 7.9" 8.3" 8.7" 8.7" 8.9"

003 Classic

Measurements in Centimetres
Size 26 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 38 39 40 41 42 43 44 46 47 49 51 53 55 57 59
Hip 46 46.5 48 49 50 51.5 53.5 54.5 55.5 57.5 59.5 61.5 63.5 65.5 67.5
Front Rise 28 28.5 29 29.5 30 30 30.5 31 31.5 31.5 32.5 32.5 34 34.5 35
Back Rise 37 37.5 38 38.5 39 39 39.5 40 40.5 40.5 41.5 41.5 43 43.5 44
Thigh 26.5 27 27.5 28.5 29 30 30.5 31.5 32 33 34 35 37 37.5 38
Knee 18 18.5 19 19.5 20.5 21 21.5 22 23 24 25.5 27 29 29.5 30
Leg Opening 16.5 17 17.5 18 18.5 19.5 20 20.5 21 21.5 23 24 26 26.5 27
Measurements in Inches
Size 26 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 15" 15.3" 15.7" 16.1" 16.5" 16.9" 17.3" 18.1" 18.5" 19.3" 20.1" 20.9" 21.6" 22.4" 23.2"
Hip 18.1" 18.3" 18.9" 19.3" 19.7" 20.3" 21" 21.4" 21.8" 22.6" 23.4" 24.2" 25" 25.8" 26.6"
Front Rise 11" 11.2" 11.4" 11.6" 11.8" 11.8" 12" 12.2" 12.4" 12.4" 12.8" 12.8" 13.4" 13.6" 13.8"
Back Rise 14.6" 14.8" 15" 15.2" 15.4" 15.4" 15.6" 15.8" 16" 16.2" 16.4" 16.4" 16.9" 17.1" 17.3"
Thigh 10.4" 10.6" 10.8" 11.2" 11.4" 11.8" 12" 12.4" 12.6" 13" 13.4" 13.8" 14.6" 14.8" 15"
Knee 7.1" 7.3" 7.5" 7.7" 8.1" 8.3" 8.5" 8.7" 9" 9.4" 10" 10.6" 11.4" 11.6" 11.8"
Leg Opening 6.5" 6.7" 6.9" 7.1" 7.3" 7.5" 7.9" 8.1" 8.3" 8.5" 9" 9.4" 10.2" 10.4" 10.6"

004 Loose

Measurements in Centimetres
Size 26 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 37 38 39 40 41.5 43 44.5 46 48 50 52 54 56 57.5 59
Hip 49.5 50 51 51 52 53 54.5 56 57.5 60 63.6 65.5 69 70.5 71
Front Rise 24.5 25 26 27.5 27.5 28 28 28.5 29.5 30 31 32 32 33 34
Back Rise 36.5 37 38 38.5 38.5 39 39 40 41 41.5 42 43 43 44 45
Thigh 26.5 27 28 29 29.5 30.5 31.5 32 32.5 33.5 35 36.5 37 38.5 39.5
Knee 18.5 19 19 19.5 20.5 21 21.5 22 22.5 23.5 25 25 26 27 27.5
Leg Opening 15 15.5 15.5 15.5 16 16.5 17 17 17.5 18 18.5 20 20 21 21.5
Measurements in Inches
Size 26 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 14.5" 15" 15.3" 15.7" 16.3" 16.9" 17.5" 18.1" 18.9" 19.7" 20.5" 21.2" 22" 22.6" 23.2"
Hip 19.5" 19.7" 20.1" 20.1" 20.5" 20.9" 21.4" 22" 22.6" 23.6" 25" 25.8" 27.2" 27.8" 28"
Front Rise 9.6" 9.8" 10.2" 10.8" 10.8" 11" 11" 11.2" 11.6" 11.8" 12.2" 12.6" 12.6" 13" 13.4"
Back Rise 14.4" 14.6" 15" 15.2" 15.2" 15.4" 15.4" 15.7" 16.1" 16.3" 16.5" 16.9" 16.9" 17.3" 17.7"
Thigh 10.4" 10.6" 11" 11.4" 11.6" 12" 12.4" 12.6" 12.8" 13.2" 13.8" 14.4" 14.6" 15.1" 15.5"
Knee 7.3" 7.5" 7.5" 7.7" 8.1" 8.3" 8.5" 8.7" 8.9" 9.2" 9.8" 9.8" 10.2" 10.6" 10.8"
Leg Opening 5.9" 6.1" 6.1" 6.1" 6.3" 6.5" 6.7" 6.7" 6.9" 7.1" 7.3" 7.9" 7.9" 8.3" 8.5"

005 Relaxed

Measurements in Centimetres
Size 26 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 37 38 39.5 40.5 42 43 44.5 46 47.5 49.5 52 53.5 55 57 59
Hip 48 49 50 51 52 53 54.5 55.5 56.5 58 60 63 65 67 69
Front Rise 25 25.5 26 26.5 27 27.5 28 29 30 30.5 31.5 33 34.5 36 37
Back Rise 35.5 36 37 38.5 38.5 39.5 40.5 41 41.5 42 43 44 45 46 47
Thigh 27.5 28 29 30 31 31.5 32 33 34 35.5 37 38 39 40 42
Knee 20.5 21 21.5 22 22.5 23 24 24.5 25 26 27 28 29 30 31
Leg Opening 19.5 20 20.5 21 21.5 22 22.5 23.5 23.5 24 25 26 27 28 28.5
Measurements in Inches
Size 26 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 14.5" 15" 15.5" 15.9" 16.5" 16.9" 17.5" 18.1" 18.7" 19.5" 20.5" 21.1" 21.7" 22.4" 23.2"
Hip 18.9" 19.3" 19.7" 20.1" 20.5" 20.9" 21.4" 21.8" 22.2" 22.8" 23.6" 24.8" 25.6" 26.4" 27.2"
Front Rise 9.8" 10" 10.2" 10.4" 10.6" 10.8" 11" 11.4" 11.8" 12" 12.4" 13" 13.6" 14.2" 14.6"
Back Rise 14" 14.2" 14.5" 15.1" 15.1" 15.5" 15.9" 16.1" 16.3" 16.5" 16.5" 17.3" 17.7" 18.1" 18.5"
Thigh 10.8" 11" 11.4" 11.8" 12.2" 12.4" 12.6" 13" 13.4" 14" 14.6" 15" 15.4" 15.7" 16.5"
Knee 8.1" 8.3" 8.5" 8.7" 8.9" 9.1" 9.4" 9.6" 9.8" 10.2" 10.6" 11" 11.4" 11.8" 12.2"
Leg Opening 7.7" 7.9" 8.1" 8.3" 8.5" 8.7" 8.9" 9.2" 9.2" 9.4" 9.8" 10.2" 10.6" 11" 11.2"

BECOME A MEMBER

You’ll Gain Access To

  • Exclusive Member Pricing
  • First Access to New Releases
  • Chance to Win Free Gear
  • 10% Off Your First Order
  • Access to Exclusive Member Fabrics

Create Your Account Today!